| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 37 | 6 | 7.2 | 2.92 |
| Cultish | 15 | 1 | 6.3 | 3.20 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 3 International | — | — | — | 165th of 206 | 4 |
| FLAMES Season 4 International | — | — | — | 173rd of 199 | 2.63 |
| FLQL Season 4 |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 8 | 7 | 4th of 4 | 0 |
| — | ZQL Season 8 | 6 | 3rd of 4 | 4 |
| — | ZQL Season 8 | 5 | 2nd of 4 |
| — |
| — |
| — |
| 216th of 380 |
| 8.65 |
| FLQL Season 6 International | — | — | — | 162nd of 259 | 7.52 |
| FLQL Season 7 International | — | — | — | 141st of 178 | 4.18 |
| FLQL Season 8 International | — | — | — | 208th of 234 | 2.23 |
| FLQL Season 9 International | — | — | — | 138th of 189 | 5.43 |
| Cultish Season 1 | 8 | 0 | 7.0 | — | — |
| Cultish Season 2 | 7 | 1 | 5.6 | — | — |
| ZQL Season 4 | 6 | 1 | 7.2 | — | — |
| ZQL Season 5 | 8 | 2 | 10.9 | — | — |
| ZQL Season 6 | 8 | 1 | 4.9 | — | — |
| ZQL Season 7 | 8 | 1 | 7.3 | — | — |
| ZQL Season 8 | 7 | 1 | 5.4 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 4 | 1 | 1500 | 1488 | −12.5 | 1 |
| 2 | 1488 | 1472 | −15.8 | 1 | |
| 3 | 1472 | 1487 | +15.2 | 1 | |
| 4 | 1487 | 1492 | +5.0 | 1 | |
| 5 | 1492 | 1481 | −11.3 | 1 | |
| 6 | 1481 | 1472 | −8.4 | 1 | |
| ZQL Season 5 | 1 | 1472 | 1481 | +8.7 | 1 |
| 2 | 1481 | 1467 | −14.2 | 1 | |
| 3 | 1467 | 1453 | −14.2 | 1 | |
| 4 | 1453 | 1449 | −3.3 | 1 | |
| 5 | 1449 | 1457 | +7.6 | 1 | |
| 6 | 1457 | 1473 | +15.8 | 1 | |
| 7 | 1473 | 1490 | +16.9 | 1 | |
| 8 | 1490 | 1495 | +5.3 | 1 | |
| ZQL Season 6 | 1 | 1495 | 1481 | −13.9 | 1 |
| 2 | 1481 | 1487 | +5.9 | 1 | |
| 3 | 1487 | 1474 | −13.4 | 1 | |
| 4 | 1474 | 1455 | −18.6 | 1 | |
| 5 | 1455 | 1462 | +6.7 | 1 | |
| 6 | 1462 | 1476 | +14.5 | 1 | |
| 7 | 1476 | 1459 | −16.8 | 1 | |
| 8 | 1459 | 1442 | −17.6 | 1 | |
| ZQL Season 7 | 1 | 1442 | 1432 | −9.7 | 1 |
| 2 | 1432 | 1440 | +7.8 | 1 | |
| 3 | 1440 | 1428 | −12.0 | 1 | |
| 4 | 1428 | 1443 | +15.2 | 1 | |
| 5 | 1443 | 1440 | −2.7 | 1 | |
| 6 | 1440 | 1428 | −12.6 | 1 | |
| 7 | 1428 | 1422 | −5.7 | 1 | |
| 8 | 1422 | 1417 | −4.7 | 1 | |
| Cultish Season 1 | 1 | 1417 | 1408 | −9.4 | 1 |
| 2 | 1408 | 1418 | +9.7 | 1 | |
| 3 | 1418 | 1415 | −3.2 | 1 | |
| 4 | 1415 | 1422 | +7.7 | 1 | |
| 5 | 1422 | 1419 | −2.8 | 1 | |
| 6 | 1419 | 1406 | −13.8 | 1 | |
| 7 | 1406 | 1413 | +6.8 | 1 | |
| 8 | 1413 | 1410 | −2.6 | 1 | |
| ZQL Season 8 | 1 | 1410 | 1398 | −11.8 | 1 |
| 2 | 1398 | 1418 | +20.2 | 1 | |
| 3 | 1418 | 1410 | −8.6 | 1 | |
| 4 | 1410 | 1397 | −13.2 | 1 | |
| 5 | 1397 | 1404 | +7.8 | 1 | |
| 6 | 1404 | 1400 | −4.8 | 1 | |
| 7 | 1400 | 1386 | −13.4 | 1 | |
| Cultish Season 2 | 1 | 1386 | 1380 | −6.8 | 1 |
| 2 | 1380 | 1368 | −11.2 | 1 | |
| 3 | 1368 | 1359 | −9.7 | 1 | |
| 4 | 1359 | 1378 | +19.3 | 1 | |
| 5 | 1378 | 1366 | −12.2 | 1 | |
| 6 | 1366 | 1353 | −12.5 | 1 | |
| 7 | 1353 | 1340 | −12.8 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 4 | 1 | 1500 | 1487 | −13.2 | 1 |
| 2 | 1487 | 1471 | −16.0 | 1 | |
| 3 | 1471 | 1486 | +15.2 |
| 9 |
| — | ZQL Season 8 | 4 | 4th of 4 | 0 |
| — | ZQL Season 8 | 3 | 4th of 4 | 0 |
| — | ZQL Season 8 | 2 | 1st of 4 | 14 |
| — | ZQL Season 8 | 1 | 4th of 4 | 11 |
| — | ZQL Season 7 | 8 | 3rd of 4 | 7 |
| — | ZQL Season 7 | 7 | 3rd of 4 | 0 |
| — | ZQL Season 7 | 6 | 4th of 4 | 7 |
| — | ZQL Season 7 | 5 | 3rd of 4 | 5 |
| — | ZQL Season 7 | 4 | 1st of 4 | 13 |
| — | ZQL Season 7 | 3 | 4th of 4 | 0 |
| — | ZQL Season 7 | 2 | 2nd of 4 | 15 |
| — | ZQL Season 7 | 1 | 4th of 4 | 11 |
| — | ZQL Season 6 | 8 | 4th of 4 | 0 |
| — | ZQL Season 6 | 7 | 4th of 4 | 0 |
| — | ZQL Season 6 | 6 | 1st of 4 | 15 |
| — | ZQL Season 6 | 5 | 2nd of 4 | 11 |
| — | ZQL Season 6 | 4 | 4th of 4 | 0 |
| — | ZQL Season 6 | 3 | 4th of 4 | 0 |
| — | ZQL Season 6 | 2 | 2nd of 4 | 13 |
| — | ZQL Season 6 | 1 | 4th of 4 | 0 |
| — | ZQL Season 5 | 8 | 2nd of 4 | 11 |
| — | ZQL Season 5 | 7 | 1st of 4 | 15 |
| 1 |
| 4 | 1486 | 1491 | +4.7 | 1 |
| 5 | 1491 | 1479 | −12.1 | 1 |
| 6 | 1479 | 1471 | −8.0 | 1 |
| ZQL Season 5 | 1 | 1471 | 1477 | +6.3 | 1 |
| 2 | 1477 | 1463 | −14.1 | 1 |
| 3 | 1463 | 1449 | −14.2 | 1 |
| 4 | 1449 | 1446 | −3.2 | 1 |
| 5 | 1446 | 1453 | +7.8 | 1 |
| 6 | 1453 | 1469 | +15.8 | 1 |
| 7 | 1469 | 1486 | +17.0 | 1 |
| 8 | 1486 | 1492 | +5.5 | 1 |
| ZQL Season 6 | 1 | 1492 | 1478 | −14.0 | 1 |
| 2 | 1478 | 1484 | +6.0 | 1 |
| 3 | 1484 | 1470 | −13.7 | 1 |
| 4 | 1470 | 1451 | −18.4 | 1 |
| 5 | 1451 | 1458 | +6.6 | 1 |
| 6 | 1458 | 1473 | +14.6 | 1 |
| 7 | 1473 | 1456 | −16.7 | 1 |
| 8 | 1456 | 1439 | −17.4 | 1 |
| ZQL Season 7 | 1 | 1439 | 1429 | −10.0 | 1 |
| 2 | 1429 | 1437 | +7.9 | 1 |
| 3 | 1437 | 1425 | −12.1 | 1 |
| 4 | 1425 | 1440 | +15.6 | 1 |
| 5 | 1440 | 1437 | −2.7 | 1 |
| 6 | 1437 | 1425 | −12.6 | 1 |
| 7 | 1425 | 1419 | −5.6 | 1 |
| 8 | 1419 | 1415 | −4.5 | 1 |
| Cultish Season 1 | 1 | 1415 | 1405 | −9.5 | 1 |
| 2 | 1405 | 1415 | +9.7 | 1 |
| 3 | 1415 | 1412 | −3.1 | 1 |
| 4 | 1412 | 1420 | +7.8 | 1 |
| 5 | 1420 | 1417 | −2.7 | 1 |
| 6 | 1417 | 1403 | −13.7 | 1 |
| 7 | 1403 | 1410 | +6.9 | 1 |
| 8 | 1410 | 1408 | −2.5 | 1 |
| ZQL Season 8 | 1 | 1408 | 1396 | −11.8 | 1 |
| 2 | 1396 | 1416 | +20.3 | 1 |
| 3 | 1416 | 1407 | −8.8 | 1 |
| 4 | 1407 | 1394 | −13.2 | 1 |
| 5 | 1394 | 1402 | +7.9 | 1 |
| 6 | 1402 | 1397 | −4.7 | 1 |
| 7 | 1397 | 1384 | −13.3 | 1 |
| Cultish Season 2 | 1 | 1384 | 1377 | −7.4 | 1 |
| 2 | 1377 | 1365 | −11.2 | 1 |
| 3 | 1365 | 1356 | −9.7 | 1 |
| 4 | 1356 | 1375 | +19.4 | 1 |
| 5 | 1375 | 1363 | −12.3 | 1 |
| 6 | 1363 | 1350 | −12.4 | 1 |
| 7 | 1350 | 1338 | −12.8 | 1 |