| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 47 | 16 | 14.9 | 2.09 |
| Cultish | 16 | 8 | 14.6 | 1.88 |
| CQL | 6 | 4 | 16.0 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 2 | 14.3 | 99th of 414 | 21.25 |
| FLAMES Season 2 International | — | — | — | 22nd of 255 | 30.35 |
| FLAMES Season 4 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | CQL Season 1 | 6 | 1st of 4 | 15 |
| — | CQL Season 1 | 5 | 1st of 4 | 16 |
| — | CQL Season 1 | 4 | 2nd of 4 |
| FLAMES | 6 | 2 | 14.3 | 2.00 |
| ZQL Lite | 6 | 1 | 12.3 | 2.50 |
| — |
| — |
| — |
| 21st of 199 |
| 23.98 |
| FLQL Season 4 | — | — | — | 79th of 380 | 21.88 |
| FLQL Season 6 International | — | — | — | 78th of 259 | 14.03 |
| Smashdown Season 2 International | — | — | — | 15th of 78 | 22.36 |
| CQL Season 1 | 6 | 4 | 16.0 | — | — |
| Cultish Season 1 | 8 | 3 | 14.9 | — | — |
| Cultish Season 2 | 8 | 5 | 14.4 | — | — |
| ZQL Lite | 6 | 1 | 12.3 | — | — |
| ZQL Season 2 | 9 | 1 | 14.9 | — | — |
| ZQL Season 4 | 6 | 1 | 15.2 | — | — |
| ZQL Season 5 | 8 | 3 | 15.3 | — | — |
| ZQL Season 6 | 8 | 5 | 15.0 | — | — |
| ZQL Season 7 | 8 | 4 | 15.5 | — | — |
| ZQL Season 8 | 8 | 2 | 13.8 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLAMES Season 1 | 1 | 1500 | 1504 | +3.7 | 1 |
| 2 | 1504 | 1515 | +11.0 | 1 | |
| 3 | 1515 | 1520 | +4.9 | 1 | |
| 4 | 1520 | 1535 | +15.8 | 1 | |
| 5 | 1535 | 1531 | −4.4 | 1 | |
| 6 | 1531 | 1527 | −4.3 | 1 | |
| ZQL Season 2 | 1 | 1527 | 1533 | +6.3 | 1 |
| 2 | 1533 | 1543 | +9.9 | 1 | |
| 3 | 1543 | 1547 | +3.8 | 1 | |
| 4 | 1547 | 1550 | +2.9 | 1 | |
| 5 | 1550 | 1543 | −6.4 | 1 | |
| 6 | 1543 | 1559 | +16.1 | 1 | |
| 7 | 1559 | 1564 | +4.8 | 1 | |
| 8 | 1564 | 1560 | −4.3 | 1 | |
| 9 | 1560 | 1553 | −6.6 | 1 | |
| ZQL Lite | 1 | 1553 | 1555 | +2.1 | 1 |
| 2 | 1555 | 1563 | +7.2 | 1 | |
| 3 | 1563 | 1549 | −13.7 | 1 | |
| 4 | 1549 | 1547 | −1.9 | 1 | |
| 5 | 1547 | 1549 | +1.9 | 1 | |
| 6 | 1549 | 1566 | +17.0 | 1 | |
| CQL Season 1 | 1 | 1566 | 1577 | +10.8 | 1 |
| 2 | 1577 | 1590 | +13.1 | 1 | |
| 3 | 1590 | 1594 | +4.2 | 1 | |
| 4 | 1594 | 1601 | +7.4 | 1 | |
| 5 | 1601 | 1620 | +18.4 | 1 | |
| 6 | 1620 | 1637 | +17.5 | 1 | |
| ZQL Season 4 | 1 | 1637 | 1637 | −0.2 | 1 |
| 2 | 1637 | 1642 | +4.4 | 1 | |
| 3 | 1642 | 1634 | −8.1 | 1 | |
| 4 | 1634 | 1626 | −7.6 | 1 | |
| 5 | 1626 | 1636 | +9.9 | 1 | |
| 6 | 1636 | 1639 | +2.6 | 1 | |
| ZQL Season 5 | 1 | 1639 | 1646 | +7.9 | 1 |
| 2 | 1646 | 1656 | +9.5 | 1 | |
| 3 | 1656 | 1650 | −6.0 | 1 | |
| 4 | 1650 | 1656 | +6.1 | 1 | |
| 5 | 1656 | 1660 | +3.7 | 1 | |
| 6 | 1660 | 1675 | +15.7 | 1 | |
| 7 | 1675 | 1675 | −0.5 | 1 | |
| 8 | 1675 | 1671 | −3.6 | 1 | |
| ZQL Season 6 | 1 | 1671 | 1674 | +2.6 | 1 |
| 2 | 1674 | 1682 | +8.0 | 1 | |
| 3 | 1682 | 1691 | +8.7 | 1 | |
| 4 | 1691 | 1704 | +13.2 | 1 | |
| 5 | 1704 | 1689 | −15.2 | 1 | |
| 6 | 1689 | 1700 | +11.2 | 1 | |
| 7 | 1700 | 1682 | −17.6 | 1 | |
| 8 | 1682 | 1696 | +13.4 | 1 | |
| ZQL Season 7 | 1 | 1696 | 1691 | −4.7 | 1 |
| 2 | 1691 | 1698 | +7.2 | 1 | |
| 3 | 1698 | 1710 | +11.3 | 1 | |
| 4 | 1710 | 1721 | +11.7 | 1 | |
| 5 | 1721 | 1726 | +4.3 | 1 | |
| 6 | 1726 | 1733 | +7.7 | 1 | |
| 7 | 1733 | 1747 | +13.3 | 1 | |
| 8 | 1747 | 1730 | −16.9 | 1 | |
| Cultish Season 1 | 1 | 1730 | 1737 | +7.4 | 1 |
| 2 | 1737 | 1746 | +8.8 | 1 | |
| 3 | 1746 | 1736 | −9.6 | 1 | |
| 4 | 1736 | 1737 | +1.2 | 1 | |
| 5 | 1737 | 1738 | +0.1 | 1 | |
| 6 | 1738 | 1728 | −9.8 | 1 | |
| 7 | 1728 | 1741 | +13.2 | 1 | |
| 8 | 1741 | 1744 | +3.4 | 1 | |
| ZQL Season 8 | 1 | 1744 | 1750 | +5.8 | 1 |
| 2 | 1750 | 1748 | −1.6 | 1 | |
| 3 | 1748 | 1762 | +13.3 | 1 | |
| 4 | 1762 | 1764 | +2.0 | 1 | |
| 5 | 1764 | 1756 | −7.9 | 1 | |
| 6 | 1756 | 1750 | −5.8 | 1 | |
| 7 | 1750 | 1734 | −16.3 | 1 | |
| 8 | 1734 | 1717 | −16.4 | 1 | |
| Cultish Season 2 | 1 | 1717 | 1724 | +6.8 | 1 |
| 2 | 1724 | 1734 | +10.1 | 1 | |
| 3 | 1734 | 1745 | +11.0 | 1 | |
| 4 | 1745 | 1735 | −10.0 | 1 | |
| 5 | 1735 | 1722 | −12.8 | 1 | |
| 6 | 1722 | 1733 | +11.1 | 1 | |
| 7 | 1733 | 1745 | +11.2 | 1 | |
| 8 | 1745 | 1738 | −6.8 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 2 | 1 | 1500 | 1506 | +6.4 | 1 |
| 2 | 1506 | 1514 | +7.3 | 1 | |
| 3 | 1514 | 1518 | +4.7 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLAMES Season 1 | 1 | 1500 | 1504 | +3.7 | 1 |
| 2 | 1504 | 1515 | +10.8 | 1 | |
| 3 | 1515 | 1519 | +4.8 | 1 | |
| 4 | 1519 | 1535 | +15.8 | 1 | |
| 5 | 1535 | 1531 | −4.5 | 1 |
| 16 |
| — | CQL Season 1 | 3 | 2nd of 4 | 15 |
| — | CQL Season 1 | 2 | 1st of 4 | 17 |
| — | CQL Season 1 | 1 | 1st of 4 | 17 |
| 1 |
| 4 | 1518 | 1523 | +4.6 | 1 |
| 5 | 1523 | 1517 | −5.7 | 1 |
| 6 | 1517 | 1534 | +16.3 | 1 |
| 7 | 1534 | 1538 | +4.4 | 1 |
| 8 | 1538 | 1533 | −5.5 | 1 |
| 9 | 1533 | 1527 | −5.7 | 1 |
| ZQL Lite | 1 | 1527 | 1528 | +1.4 | 1 |
| 2 | 1528 | 1534 | +6.1 | 1 |
| 3 | 1534 | 1520 | −14.7 | 1 |
| 4 | 1520 | 1518 | −1.8 | 1 |
| 5 | 1518 | 1518 | +0.2 | 1 |
| 6 | 1518 | 1535 | +16.6 | 1 |
| CQL Season 1 | 1 | 1535 | 1547 | +12.2 | 1 |
| 2 | 1547 | 1561 | +13.8 | 1 |
| 3 | 1561 | 1565 | +4.5 | 1 |
| 4 | 1565 | 1572 | +6.7 | 1 |
| 5 | 1572 | 1590 | +17.8 | 1 |
| 6 | 1590 | 1607 | +17.3 | 1 |
| ZQL Season 4 | 1 | 1607 | 1607 | +0.2 | 1 |
| 2 | 1607 | 1611 | +3.9 | 1 |
| 3 | 1611 | 1604 | −7.5 | 1 |
| 4 | 1604 | 1596 | −7.6 | 1 |
| 5 | 1596 | 1607 | +10.9 | 1 |
| 6 | 1607 | 1610 | +3.0 | 1 |
| ZQL Season 5 | 1 | 1610 | 1619 | +8.6 | 1 |
| 2 | 1619 | 1629 | +10.4 | 1 |
| 3 | 1629 | 1623 | −6.0 | 1 |
| 4 | 1623 | 1629 | +5.8 | 1 |
| 5 | 1629 | 1632 | +3.8 | 1 |
| 6 | 1632 | 1647 | +15.0 | 1 |
| 7 | 1647 | 1645 | −2.3 | 1 |
| 8 | 1645 | 1641 | −4.1 | 1 |
| ZQL Season 6 | 1 | 1641 | 1644 | +3.1 | 1 |
| 2 | 1644 | 1653 | +9.0 | 1 |
| 3 | 1653 | 1663 | +9.5 | 1 |
| 4 | 1663 | 1676 | +13.4 | 1 |
| 5 | 1676 | 1661 | −15.3 | 1 |
| 6 | 1661 | 1673 | +11.8 | 1 |
| 7 | 1673 | 1655 | −17.6 | 1 |
| 8 | 1655 | 1669 | +13.7 | 1 |
| ZQL Season 7 | 1 | 1669 | 1665 | −3.9 | 1 |
| 2 | 1665 | 1673 | +8.4 | 1 |
| 3 | 1673 | 1685 | +11.5 | 1 |
| 4 | 1685 | 1696 | +11.6 | 1 |
| 5 | 1696 | 1701 | +4.3 | 1 |
| 6 | 1701 | 1708 | +7.2 | 1 |
| 7 | 1708 | 1722 | +13.5 | 1 |
| 8 | 1722 | 1704 | −17.3 | 1 |
| Cultish Season 1 | 1 | 1704 | 1712 | +8.2 | 1 |
| 2 | 1712 | 1722 | +9.5 | 1 |
| 3 | 1722 | 1712 | −9.9 | 1 |
| 4 | 1712 | 1714 | +1.6 | 1 |
| 5 | 1714 | 1714 | +0.3 | 1 |
| 6 | 1714 | 1704 | −9.7 | 1 |
| 7 | 1704 | 1718 | +13.5 | 1 |
| 8 | 1718 | 1721 | +3.2 | 1 |
| ZQL Season 8 | 1 | 1721 | 1727 | +6.4 | 1 |
| 2 | 1727 | 1726 | −1.0 | 1 |
| 3 | 1726 | 1740 | +13.5 | 1 |
| 4 | 1740 | 1742 | +2.1 | 1 |
| 5 | 1742 | 1734 | −8.3 | 1 |
| 6 | 1734 | 1728 | −5.8 | 1 |
| 7 | 1728 | 1711 | −16.5 | 1 |
| 8 | 1711 | 1695 | −16.5 | 1 |
| Cultish Season 2 | 1 | 1695 | 1702 | +7.2 | 1 |
| 2 | 1702 | 1712 | +10.1 | 1 |
| 3 | 1712 | 1724 | +11.5 | 1 |
| 4 | 1724 | 1714 | −9.8 | 1 |
| 5 | 1714 | 1701 | −12.8 | 1 |
| 6 | 1701 | 1713 | +11.6 | 1 |
| 7 | 1713 | 1724 | +11.7 | 1 |
| 8 | 1724 | 1718 | −6.6 | 1 |
| 6 | 1531 | 1526 | −5.1 | 1 |