| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 38 | 16 | 14.7 | 1.95 |
| Cultish | 16 | 9 | 15.0 | 1.94 |
| CQL | 6 | 3 | 16.3 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 4 International | — | — | — | 15th of 199 | 30.59 |
| FLAMES Season 5 International | — | — | — | 33rd of 187 | 22.56 |
| FLAMES Season 6 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 8 | 8 | 2nd of 4 | 13 |
| — | ZQL Season 8 | 7 | 2nd of 4 | 11 |
| — | ZQL Season 8 | 6 | 1st of 4 |
| ZQL Lite | 6 | 2 | 12.2 | 2.33 |
| — |
| — |
| — |
| 46th of 154 |
| 14.12 |
| FLQL Season 7 International | — | — | — | 21st of 178 | 23.74 |
| FLQL Season 8 International | — | — | — | 19th of 234 | 30.45 |
| FLQL Season 9 International | — | — | — | 59th of 189 | 13.83 |
| CQL Season 1 | 6 | 3 | 16.3 | — | — |
| Cultish Season 1 | 8 | 5 | 15.4 | — | — |
| Cultish Season 2 | 8 | 4 | 14.6 | — | — |
| ZQL Lite | 6 | 2 | 12.2 | — | — |
| ZQL Season 4 | 6 | 1 | 15.7 | — | — |
| ZQL Season 5 | 8 | 3 | 15.5 | — | — |
| ZQL Season 6 | 8 | 5 | 14.8 | — | — |
| ZQL Season 7 | 8 | 4 | 13.5 | — | — |
| ZQL Season 8 | 8 | 3 | 14.5 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Lite | 1 | 1500 | 1508 | +7.9 | 1 |
| 2 | 1508 | 1496 | −12.3 | 1 | |
| 3 | 1496 | 1511 | +15.2 | 1 | |
| 4 | 1511 | 1519 | +8.0 | 1 | |
| 5 | 1519 | 1505 | −13.4 | 1 | |
| 6 | 1505 | 1523 | +17.9 | 1 | |
| CQL Season 1 | 1 | 1523 | 1519 | −4.6 | 1 |
| 2 | 1519 | 1533 | +14.6 | 1 | |
| 3 | 1533 | 1548 | +14.2 | 1 | |
| 4 | 1548 | 1536 | −11.2 | 1 | |
| 5 | 1536 | 1527 | −9.8 | 1 | |
| 6 | 1527 | 1545 | +18.4 | 1 | |
| ZQL Season 4 | 1 | 1545 | 1547 | +1.7 | 1 |
| 2 | 1547 | 1556 | +8.9 | 1 | |
| 3 | 1556 | 1573 | +17.9 | 1 | |
| 4 | 1573 | 1570 | −3.2 | 1 | |
| 5 | 1570 | 1557 | −13.0 | 1 | |
| 6 | 1557 | 1564 | +7.1 | 1 | |
| ZQL Season 5 | 1 | 1564 | 1578 | +13.4 | 1 |
| 2 | 1578 | 1577 | −1.0 | 1 | |
| 3 | 1577 | 1573 | −3.9 | 1 | |
| 4 | 1573 | 1576 | +3.6 | 1 | |
| 5 | 1576 | 1589 | +12.4 | 1 | |
| 6 | 1589 | 1596 | +7.2 | 1 | |
| 7 | 1596 | 1611 | +14.6 | 1 | |
| 8 | 1611 | 1616 | +4.9 | 1 | |
| ZQL Season 6 | 1 | 1616 | 1626 | +10.6 | 1 |
| 2 | 1626 | 1619 | −7.4 | 1 | |
| 3 | 1619 | 1614 | −4.4 | 1 | |
| 4 | 1614 | 1627 | +12.2 | 1 | |
| 5 | 1627 | 1639 | +12.0 | 1 | |
| 6 | 1639 | 1624 | −14.8 | 1 | |
| 7 | 1624 | 1637 | +13.6 | 1 | |
| 8 | 1637 | 1652 | +14.7 | 1 | |
| ZQL Season 7 | 1 | 1652 | 1662 | +9.6 | 1 |
| 2 | 1662 | 1666 | +4.1 | 1 | |
| 3 | 1666 | 1657 | −9.1 | 1 | |
| 4 | 1657 | 1669 | +12.1 | 1 | |
| 5 | 1669 | 1656 | −12.8 | 1 | |
| 6 | 1656 | 1637 | −19.2 | 1 | |
| 7 | 1637 | 1646 | +9.5 | 1 | |
| 8 | 1646 | 1657 | +10.7 | 1 | |
| Cultish Season 1 | 1 | 1657 | 1665 | +8.4 | 1 |
| 2 | 1665 | 1675 | +9.2 | 1 | |
| 3 | 1675 | 1666 | −8.6 | 1 | |
| 4 | 1666 | 1677 | +10.7 | 1 | |
| 5 | 1677 | 1664 | −12.9 | 1 | |
| 6 | 1664 | 1652 | −11.5 | 1 | |
| 7 | 1652 | 1664 | +11.9 | 1 | |
| 8 | 1664 | 1677 | +12.7 | 1 | |
| ZQL Season 8 | 1 | 1677 | 1685 | +7.9 | 1 |
| 2 | 1685 | 1690 | +5.3 | 1 | |
| 3 | 1690 | 1693 | +2.6 | 1 | |
| 4 | 1693 | 1698 | +5.3 | 1 | |
| 5 | 1698 | 1710 | +11.5 | 1 | |
| 6 | 1710 | 1718 | +8.7 | 1 | |
| 7 | 1718 | 1722 | +3.5 | 1 | |
| 8 | 1722 | 1725 | +3.3 | 1 | |
| Cultish Season 2 | 1 | 1725 | 1732 | +6.6 | 1 |
| 2 | 1732 | 1741 | +9.5 | 1 | |
| 3 | 1741 | 1744 | +2.9 | 1 | |
| 4 | 1744 | 1735 | −9.4 | 1 | |
| 5 | 1735 | 1745 | +10.4 | 1 | |
| 6 | 1745 | 1742 | −2.9 | 1 | |
| 7 | 1742 | 1732 | −10.6 | 1 | |
| 8 | 1732 | 1744 | +12.0 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Lite | 1 | 1500 | 1507 | +6.8 | 1 |
| 2 | 1507 | 1493 | −14.0 | 1 | |
| 3 | 1493 | 1508 | +15.1 |
| 16 |
| — | ZQL Season 8 | 5 | 1st of 4 | 16 |
| — | ZQL Season 8 | 4 | 2nd of 4 | 14 |
| — | ZQL Season 8 | 3 | 2nd of 4 | 14 |
| — | ZQL Season 8 | 2 | 2nd of 4 | 15 |
| — | ZQL Season 8 | 1 | 1st of 4 | 17 |
| — | ZQL Season 7 | 8 | 1st of 4 | 16 |
| — | ZQL Season 7 | 7 | 1st of 4 | 14 |
| — | ZQL Season 7 | 6 | 4th of 4 | 8 |
| — | ZQL Season 7 | 5 | 4th of 4 | 6 |
| — | ZQL Season 7 | 4 | 1st of 4 | 18 |
| — | ZQL Season 7 | 3 | 3rd of 4 | 14 |
| — | ZQL Season 7 | 2 | 2nd of 4 | 16 |
| — | ZQL Season 7 | 1 | 1st of 4 | 16 |
| — | ZQL Season 6 | 8 | 1st of 4 | 15 |
| — | ZQL Season 6 | 7 | 1st of 4 | 14 |
| — | ZQL Season 6 | 6 | 4th of 4 | 8 |
| — | ZQL Season 6 | 5 | 1st of 4 | 20 |
| — | ZQL Season 6 | 4 | 1st of 4 | 17 |
| — | ZQL Season 6 | 3 | 3rd of 4 | 12 |
| — | ZQL Season 6 | 2 | 3rd of 4 | 13 |
| — | ZQL Season 6 | 1 | 1st of 4 | 19 |
| — | ZQL Season 5 | 8 | 2nd of 4 | 13 |
| 1 |
| 4 | 1508 | 1515 | +6.9 | 1 |
| 5 | 1515 | 1500 | −14.4 | 1 |
| 6 | 1500 | 1518 | +17.3 | 1 |
| CQL Season 1 | 1 | 1518 | 1513 | −4.8 | 1 |
| 2 | 1513 | 1528 | +14.9 | 1 |
| 3 | 1528 | 1542 | +14.1 | 1 |
| 4 | 1542 | 1528 | −13.6 | 1 |
| 5 | 1528 | 1517 | −11.6 | 1 |
| 6 | 1517 | 1535 | +17.8 | 1 |
| ZQL Season 4 | 1 | 1535 | 1537 | +2.7 | 1 |
| 2 | 1537 | 1545 | +8.0 | 1 |
| 3 | 1545 | 1562 | +16.7 | 1 |
| 4 | 1562 | 1558 | −3.9 | 1 |
| 5 | 1558 | 1544 | −14.0 | 1 |
| 6 | 1544 | 1551 | +6.8 | 1 |
| ZQL Season 5 | 1 | 1551 | 1565 | +14.3 | 1 |
| 2 | 1565 | 1563 | −1.9 | 1 |
| 3 | 1563 | 1558 | −4.7 | 1 |
| 4 | 1558 | 1563 | +4.2 | 1 |
| 5 | 1563 | 1575 | +12.8 | 1 |
| 6 | 1575 | 1582 | +6.7 | 1 |
| 7 | 1582 | 1597 | +14.7 | 1 |
| 8 | 1597 | 1602 | +4.9 | 1 |
| ZQL Season 6 | 1 | 1602 | 1613 | +11.1 | 1 |
| 2 | 1613 | 1606 | −7.3 | 1 |
| 3 | 1606 | 1601 | −4.5 | 1 |
| 4 | 1601 | 1613 | +12.4 | 1 |
| 5 | 1613 | 1626 | +12.5 | 1 |
| 6 | 1626 | 1611 | −15.2 | 1 |
| 7 | 1611 | 1624 | +13.8 | 1 |
| 8 | 1624 | 1639 | +14.8 | 1 |
| ZQL Season 7 | 1 | 1639 | 1649 | +10.0 | 1 |
| 2 | 1649 | 1653 | +4.0 | 1 |
| 3 | 1653 | 1643 | −10.3 | 1 |
| 4 | 1643 | 1655 | +12.4 | 1 |
| 5 | 1655 | 1642 | −13.6 | 1 |
| 6 | 1642 | 1622 | −19.5 | 1 |
| 7 | 1622 | 1632 | +9.9 | 1 |
| 8 | 1632 | 1643 | +11.2 | 1 |
| Cultish Season 1 | 1 | 1643 | 1652 | +8.9 | 1 |
| 2 | 1652 | 1662 | +9.5 | 1 |
| 3 | 1662 | 1653 | −8.7 | 1 |
| 4 | 1653 | 1664 | +10.7 | 1 |
| 5 | 1664 | 1650 | −13.3 | 1 |
| 6 | 1650 | 1638 | −12.5 | 1 |
| 7 | 1638 | 1650 | +12.1 | 1 |
| 8 | 1650 | 1663 | +12.7 | 1 |
| ZQL Season 8 | 1 | 1663 | 1671 | +8.4 | 1 |
| 2 | 1671 | 1676 | +5.0 | 1 |
| 3 | 1676 | 1679 | +2.6 | 1 |
| 4 | 1679 | 1684 | +5.1 | 1 |
| 5 | 1684 | 1696 | +11.7 | 1 |
| 6 | 1696 | 1705 | +9.0 | 1 |
| 7 | 1705 | 1708 | +3.4 | 1 |
| 8 | 1708 | 1711 | +3.4 | 1 |
| Cultish Season 2 | 1 | 1711 | 1718 | +6.9 | 1 |
| 2 | 1718 | 1728 | +9.6 | 1 |
| 3 | 1728 | 1731 | +2.8 | 1 |
| 4 | 1731 | 1721 | −9.6 | 1 |
| 5 | 1721 | 1732 | +10.6 | 1 |
| 6 | 1732 | 1728 | −3.6 | 1 |
| 7 | 1728 | 1718 | −10.4 | 1 |
| 8 | 1718 | 1729 | +11.7 | 1 |