| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 38 | 8 | 12.8 | 2.34 |
| Cultish | 13 | 3 | 9.9 | 2.77 |
| FLQL main | 10 | 4 | 11.1 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 2 | 14.8 | 95th of 414 | 21.45 |
| FLAMES Season 2 International | — | — | — | 163rd of 255 | 7.24 |
| FLAMES Season 3 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 4 | 4 | 2nd of 4 | 15 |
| — | ZQL Season 4 | 3 | 1st of 4 | 18 |
| — | ZQL Season 4 | 2 | 2nd of 4 |
| CQL | 6 | 1 | 11.7 | 2.50 |
| FLAMES | 6 | 2 | 14.8 | 2.17 |
| — |
| — |
| — |
| 120th of 206 |
| 8.39 |
| FLAMES Season 4 International | — | — | — | 72nd of 199 | 12.83 |
| FLAMES Season 5 International | — | — | — | 108th of 187 | 8.49 |
| FLAMES Season 6 International | — | — | — | 71st of 154 | 10.85 |
| FLQL Season 3 | 10 | 4 | 11.1 | 167th of 388 | 11.42 |
| FLQL Season 4 | — | — | — | 278th of 380 | 5.38 |
| FLQL Season 6 International | — | — | — | 163rd of 259 | 7.44 |
| FLQL Season 7 International | — | — | — | 72nd of 178 | 11.98 |
| FLQL Season 8 International | — | — | — | 102nd of 234 | 11.33 |
| Smashdown Season 1 International | — | — | — | 47th of 69 | 6.47 |
| Smashdown Season 2 International | — | — | — | 54th of 78 | 6.23 |
| Smashdown Season 3 International | — | — | — | 36th of 76 | 10.67 |
| CQL Season 1 | 6 | 1 | 11.7 | — | — |
| Cultish Season 1 | 8 | 2 | 11.3 | — | — |
| Cultish Season 2 | 5 | 1 | 7.8 | — | — |
| ZQL Season 4 | 6 | 2 | 14.8 | — | — |
| ZQL Season 5 | 8 | 2 | 13.1 | — | — |
| ZQL Season 6 | 8 | 2 | 11.5 | — | — |
| ZQL Season 7 | 8 | 0 | 12.8 | — | — |
| ZQL Season 8 | 8 | 2 | 12.1 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 3 | 1 | 1500 | 1495 | −5.1 | 1 |
| 2 | 1495 | 1506 | +11.3 | 1 | |
| 3 | 1506 | 1502 | −4.2 | 1 | |
| 4 | 1502 | 1496 | −6.4 | 1 | |
| 5 | 1496 | 1500 | +4.2 | 1 | |
| 6 | 1500 | 1495 | −4.5 | 1 | |
| 7 | 1495 | 1506 | +10.5 | 1 | |
| 8 | 1506 | 1521 | +15.3 | 1 | |
| 9 | 1521 | 1537 | +16.3 | 1 | |
| 10 | 1537 | 1521 | −15.9 | 1 | |
| FLAMES Season 1 | 1 | 1521 | 1508 | −13.5 | 1 |
| 2 | 1508 | 1521 | +12.6 | 1 | |
| 3 | 1521 | 1525 | +4.8 | 1 | |
| 4 | 1525 | 1530 | +4.1 | 1 | |
| 5 | 1530 | 1525 | −4.2 | 1 | |
| 6 | 1525 | 1540 | +14.6 | 1 | |
| CQL Season 1 | 1 | 1540 | 1545 | +4.5 | 1 |
| 2 | 1545 | 1539 | −5.7 | 1 | |
| 3 | 1539 | 1555 | +15.9 | 1 | |
| 4 | 1555 | 1549 | −5.9 | 1 | |
| 5 | 1549 | 1532 | −16.6 | 1 | |
| 6 | 1532 | 1534 | +2.1 | 1 | |
| ZQL Season 4 | 1 | 1534 | 1542 | +7.7 | 1 |
| 2 | 1542 | 1549 | +6.7 | 1 | |
| 3 | 1549 | 1563 | +13.9 | 1 | |
| 4 | 1563 | 1574 | +11.1 | 1 | |
| 5 | 1574 | 1588 | +13.9 | 1 | |
| 6 | 1588 | 1571 | −16.7 | 1 | |
| ZQL Season 5 | 1 | 1571 | 1577 | +5.7 | 1 |
| 2 | 1577 | 1582 | +4.9 | 1 | |
| 3 | 1582 | 1575 | −6.6 | 1 | |
| 4 | 1575 | 1573 | −1.9 | 1 | |
| 5 | 1573 | 1566 | −7.4 | 1 | |
| 6 | 1566 | 1578 | +12.0 | 1 | |
| 7 | 1578 | 1589 | +11.7 | 1 | |
| 8 | 1589 | 1583 | −6.0 | 1 | |
| ZQL Season 6 | 1 | 1583 | 1587 | +3.4 | 1 |
| 2 | 1587 | 1601 | +13.6 | 1 | |
| 3 | 1601 | 1592 | −8.9 | 1 | |
| 4 | 1592 | 1584 | −7.8 | 1 | |
| 5 | 1584 | 1575 | −8.7 | 1 | |
| 6 | 1575 | 1555 | −19.8 | 1 | |
| 7 | 1555 | 1537 | −18.1 | 1 | |
| 8 | 1537 | 1552 | +14.9 | 1 | |
| ZQL Season 7 | 1 | 1552 | 1559 | +6.6 | 1 |
| 2 | 1559 | 1561 | +2.8 | 1 | |
| 3 | 1561 | 1571 | +9.0 | 1 | |
| 4 | 1571 | 1579 | +8.1 | 1 | |
| 5 | 1579 | 1575 | −4.0 | 1 | |
| 6 | 1575 | 1580 | +5.7 | 1 | |
| 7 | 1580 | 1577 | −3.8 | 1 | |
| 8 | 1577 | 1581 | +4.1 | 1 | |
| Cultish Season 1 | 1 | 1581 | 1594 | +13.8 | 1 |
| 2 | 1594 | 1599 | +4.6 | 1 | |
| 3 | 1599 | 1588 | −11.0 | 1 | |
| 4 | 1588 | 1578 | −10.4 | 1 | |
| 5 | 1578 | 1558 | −19.2 | 1 | |
| 6 | 1558 | 1572 | +13.3 | 1 | |
| 7 | 1572 | 1576 | +4.4 | 1 | |
| 8 | 1576 | 1579 | +3.3 | 1 | |
| ZQL Season 8 | 1 | 1579 | 1583 | +4.1 | 1 |
| 2 | 1583 | 1580 | −4.0 | 1 | |
| 3 | 1580 | 1595 | +15.4 | 1 | |
| 4 | 1595 | 1604 | +8.7 | 1 | |
| 5 | 1604 | 1595 | −9.0 | 1 | |
| 6 | 1595 | 1585 | −10.1 | 1 | |
| 7 | 1585 | 1598 | +13.4 | 1 | |
| 8 | 1598 | 1580 | −18.3 | 1 | |
| Cultish Season 2 | 1 | 1580 | 1593 | +13.7 | 1 |
| 2 | 1593 | 1590 | −3.8 | 1 | |
| 3 | 1590 | 1577 | −12.6 | 1 | |
| 4 | 1577 | 1557 | −20.4 | 1 | |
| 5 | 1557 | 1537 | −19.1 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| CQL Season 1 | 1 | 1500 | 1506 | +6.2 | 1 |
| 2 | 1506 | 1501 | −4.7 | 1 | |
| 3 | 1501 | 1518 | +16.8 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 3 | 1 | 1500 | 1495 | −5.1 | 1 |
| 2 | 1495 | 1506 | +11.3 | 1 | |
| 3 | 1506 | 1502 | −4.2 |
| 15 |
| — | ZQL Season 4 | 1 | 2nd of 4 | 15 |
| — | Cultish Season 2 | 5 | 4th of 4 | 0 |
| — | Cultish Season 2 | 4 | 4th of 4 | 5 |
| — | Cultish Season 2 | 3 | 4th of 4 | 0 |
| — | Cultish Season 2 | 2 | 3rd of 4 | 15 |
| — | Cultish Season 2 | 1 | 1st of 4 | 19 |
| — | Cultish Season 1 | 8 | 2nd of 4 | 14 |
| — | Cultish Season 1 | 7 | 2nd of 4 | 14 |
| — | Cultish Season 1 | 6 | 1st of 4 | 15 |
| — | Cultish Season 1 | 5 | 4th of 4 | 9 |
| — | Cultish Season 1 | 4 | 4th of 4 | 8 |
| — | Cultish Season 1 | 3 | 4th of 4 | 0 |
| — | Cultish Season 1 | 2 | 2nd of 4 | 13 |
| — | Cultish Season 1 | 1 | 1st of 4 | 17 |
| — | CQL Season 1 | 6 | 2nd of 4 | 12 |
| — | CQL Season 1 | 5 | 4th of 4 | 5 |
| — | CQL Season 1 | 4 | 3rd of 4 | 12 |
| — | CQL Season 1 | 3 | 1st of 4 | 15 |
| — | CQL Season 1 | 2 | 3rd of 4 | 14 |
| — | CQL Season 1 | 1 | 2nd of 4 | 12 |
| 1 |
| 4 | 1518 | 1513 | −5.1 | 1 |
| 5 | 1513 | 1498 | −15.5 | 1 |
| 6 | 1498 | 1502 | +4.0 | 1 |
| ZQL Season 4 | 1 | 1502 | 1510 | +8.3 | 1 |
| 2 | 1510 | 1517 | +6.9 | 1 |
| 3 | 1517 | 1532 | +15.2 | 1 |
| 4 | 1532 | 1543 | +11.0 | 1 |
| 5 | 1543 | 1557 | +14.5 | 1 |
| 6 | 1557 | 1541 | −16.4 | 1 |
| ZQL Season 5 | 1 | 1541 | 1547 | +6.2 | 1 |
| 2 | 1547 | 1551 | +3.8 | 1 |
| 3 | 1551 | 1545 | −5.6 | 1 |
| 4 | 1545 | 1544 | −1.2 | 1 |
| 5 | 1544 | 1538 | −6.7 | 1 |
| 6 | 1538 | 1551 | +13.2 | 1 |
| 7 | 1551 | 1564 | +12.9 | 1 |
| 8 | 1564 | 1558 | −5.5 | 1 |
| ZQL Season 6 | 1 | 1558 | 1562 | +4.3 | 1 |
| 2 | 1562 | 1576 | +14.0 | 1 |
| 3 | 1576 | 1568 | −8.0 | 1 |
| 4 | 1568 | 1561 | −7.0 | 1 |
| 5 | 1561 | 1554 | −7.8 | 1 |
| 6 | 1554 | 1534 | −19.4 | 1 |
| 7 | 1534 | 1517 | −17.4 | 1 |
| 8 | 1517 | 1532 | +15.6 | 1 |
| ZQL Season 7 | 1 | 1532 | 1539 | +6.8 | 1 |
| 2 | 1539 | 1543 | +3.4 | 1 |
| 3 | 1543 | 1551 | +8.7 | 1 |
| 4 | 1551 | 1559 | +8.1 | 1 |
| 5 | 1559 | 1555 | −4.2 | 1 |
| 6 | 1555 | 1561 | +6.3 | 1 |
| 7 | 1561 | 1558 | −3.7 | 1 |
| 8 | 1558 | 1562 | +4.1 | 1 |
| Cultish Season 1 | 1 | 1562 | 1576 | +14.1 | 1 |
| 2 | 1576 | 1581 | +4.8 | 1 |
| 3 | 1581 | 1570 | −11.1 | 1 |
| 4 | 1570 | 1559 | −10.6 | 1 |
| 5 | 1559 | 1541 | −18.5 | 1 |
| 6 | 1541 | 1554 | +13.9 | 1 |
| 7 | 1554 | 1559 | +4.9 | 1 |
| 8 | 1559 | 1563 | +3.9 | 1 |
| ZQL Season 8 | 1 | 1563 | 1568 | +4.5 | 1 |
| 2 | 1568 | 1564 | −4.0 | 1 |
| 3 | 1564 | 1580 | +15.8 | 1 |
| 4 | 1580 | 1588 | +8.1 | 1 |
| 5 | 1588 | 1578 | −9.2 | 1 |
| 6 | 1578 | 1569 | −9.6 | 1 |
| 7 | 1569 | 1583 | +13.9 | 1 |
| 8 | 1583 | 1565 | −17.8 | 1 |
| Cultish Season 2 | 1 | 1565 | 1579 | +14.1 | 1 |
| 2 | 1579 | 1575 | −3.7 | 1 |
| 3 | 1575 | 1563 | −12.6 | 1 |
| 4 | 1563 | 1543 | −19.7 | 1 |
| 5 | 1543 | 1524 | −19.0 | 1 |
| 1 |
| 4 | 1502 | 1496 | −6.4 | 1 |
| 5 | 1496 | 1500 | +4.2 | 1 |
| 6 | 1500 | 1495 | −4.5 | 1 |
| 7 | 1495 | 1506 | +10.5 | 1 |
| 8 | 1506 | 1521 | +15.3 | 1 |
| 9 | 1521 | 1537 | +16.3 | 1 |
| 10 | 1537 | 1521 | −15.9 | 1 |
| FLAMES Season 1 | 1 | 1521 | 1508 | −13.5 | 1 |
| 2 | 1508 | 1521 | +12.7 | 1 |
| 3 | 1521 | 1525 | +4.7 | 1 |
| 4 | 1525 | 1530 | +4.1 | 1 |
| 5 | 1530 | 1525 | −4.2 | 1 |
| 6 | 1525 | 1540 | +14.6 | 1 |