| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| FLQL main | 19 | 4 | 12.0 | 2.47 |
| Cultish | 8 | 3 | 12.3 | 2.13 |
| ZQL main | 8 | 3 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 1 | 12.5 | 205th of 414 | 10.12 |
| FLAMES Season 3 India | — | — | — | 4th of 135 | 31.55 |
| FLAMES Season 4 India |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 20 May 2022 | FLAMES Season 1 | 6 | 3rd of 4 | 9 |
| 11 May 2022 | FLAMES Season 1 | 5 | 1st of 4 | 19 |
| 3 May 2022 | FLAMES Season 1 | 4 | 4th of 4 |
| 2.38 |
| FLAMES | 6 | 1 | 12.5 | 2.50 |
| ZQL Lite | 6 | 1 | 5.3 | 3.17 |
| — |
| — |
| — |
| 23rd of 158 |
| 23.20 |
| FLQL Season 2 | 10 | 3 | 11.1 | 232nd of 324 | 5.70 |
| FLQL Season 3 | 9 | 1 | 13.0 | 109th of 388 | 14.42 |
| Smashdown Season 2 India | — | — | — | 12th of 55 | 21.93 |
| Smashdown Season 3 India | — | — | — | 7th of 52 | 23.65 |
| Cultish Season 1 | 8 | 3 | 12.3 | — | — |
| ZQL Lite | 6 | 1 | 5.3 | — | — |
| ZQL Season 7 | 1 | 0 | 16.0 | — | — |
| ZQL Season 8 | 7 | 3 | 5.9 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1495 | −5.2 | 1 |
| 2 | 1495 | 1501 | +5.7 | 1 | |
| 3 | 1501 | 1485 | −15.8 | 1 | |
| 4 | 1485 | 1501 | +16.1 | 1 | |
| 5 | 1501 | 1486 | −15.0 | 1 | |
| 6 | 1486 | 1501 | +15.7 | 1 | |
| 7 | 1501 | 1497 | −4.9 | 1 | |
| 8 | 1497 | 1492 | −5.0 | 1 | |
| 9 | 1492 | 1506 | +14.7 | 1 | |
| 10 | 1506 | 1495 | −11.1 | 1 | |
| FLQL Season 3 | 1 | 1495 | 1501 | +5.6 | 1 |
| 2 | 1501 | 1503 | +1.8 | 1 | |
| 3 | 1503 | 1494 | −9.0 | 1 | |
| 4 | 1494 | 1498 | +4.7 | 1 | |
| 5 | 1498 | 1483 | −15.6 | 1 | |
| 6 | 1483 | 1499 | +16.2 | 1 | |
| 7 | 1499 | 1505 | +6.4 | 1 | |
| 8 | 1505 | 1509 | +3.4 | 1 | |
| 9 | 1509 | 1494 | −15.1 | 1 | |
| FLAMES Season 1 | 1 | 1494 | 1488 | −5.2 | 1 |
| 2 | 1488 | 1494 | +5.8 | 1 | |
| 3 | 1494 | 1500 | +5.4 | 1 | |
| 4 | 1500 | 1485 | −14.5 | 1 | |
| 5 | 1485 | 1502 | +16.5 | 1 | |
| 6 | 1502 | 1497 | −4.5 | 1 | |
| ZQL Lite | 1 | 1497 | 1482 | −15.0 | 1 |
| 2 | 1482 | 1468 | −14.2 | 1 | |
| 3 | 1468 | 1483 | +15.3 | 1 | |
| 4 | 1483 | 1467 | −15.9 | 1 | |
| 5 | 1467 | 1451 | −16.4 | 1 | |
| 6 | 1451 | 1455 | +4.5 | 1 | |
| ZQL Season 7 | 1 | 1455 | 1464 | +9.0 | 1 |
| Cultish Season 1 | 1 | 1464 | 1470 | +5.4 | 1 |
| 2 | 1470 | 1487 | +17.6 | 1 | |
| 3 | 1487 | 1478 | −9.4 | 1 | |
| 4 | 1478 | 1484 | +5.7 | 1 | |
| 5 | 1484 | 1473 | −10.8 | 1 | |
| 6 | 1473 | 1492 | +19.0 | 1 | |
| 7 | 1492 | 1501 | +8.9 | 1 | |
| 8 | 1501 | 1519 | +17.6 | 1 | |
| ZQL Season 8 | 2 | 1519 | 1514 | −4.1 | 1 |
| 3 | 1514 | 1498 | −16.9 | 1 | |
| 4 | 1498 | 1512 | +14.3 | 1 | |
| 5 | 1512 | 1494 | −18.1 | 1 | |
| 6 | 1494 | 1472 | −21.4 | 1 | |
| 7 | 1472 | 1486 | +14.2 | 1 | |
| 8 | 1486 | 1499 | +13.0 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Lite | 1 | 1500 | 1483 | −16.6 | 1 |
| 2 | 1483 | 1468 | −15.5 | 1 | |
| 3 | 1468 | 1483 | +15.4 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1495 | −5.2 | 1 |
| 2 | 1495 | 1501 | +5.7 | 1 | |
| 3 | 1501 | 1485 | −15.8 |
| 10 |
| 1 May 2022 | FLAMES Season 1 | 3 | 2nd of 4 | 13 |
| 21 Apr 2022 | FLAMES Season 1 | 2 | 2nd of 4 | 11 |
| 14 Apr 2022 | FLAMES Season 1 | 1 | 3rd of 4 | 13 |
| 9 Mar 2022 | FLQL Season 3 | 9 | 4th of 4 | 9 |
| 5 Mar 2022 | FLQL Season 3 | 8 | 2nd of 4 | 13 |
| 25 Feb 2022 | FLQL Season 3 | 7 | 2nd of 4 | 16 |
| 15 Feb 2022 | FLQL Season 3 | 6 | 1st of 4 | 17 |
| 8 Feb 2022 | FLQL Season 3 | 5 | 4th of 4 | 9 |
| 5 Feb 2022 | FLQL Season 3 | 4 | 2nd of 4 | 12 |
| 28 Jan 2022 | FLQL Season 3 | 3 | 3rd of 4 | 10 |
| 19 Jan 2022 | FLQL Season 3 | 2 | 2nd of 4 | 14 |
| 11 Jan 2022 | FLQL Season 3 | 1 | 2nd of 4 | 17 |
| 22 Nov 2021 | FLQL Season 2 | 10 | 3rd of 4 | 9 |
| 14 Nov 2021 | FLQL Season 2 | 9 | 1st of 4 | 13 |
| 2 Nov 2021 | FLQL Season 2 | 8 | 3rd of 4 | 10 |
| 30 Oct 2021 | FLQL Season 2 | 7 | 3rd of 4 | 8 |
| 19 Oct 2021 | FLQL Season 2 | 6 | 1st of 4 | 14 |
| 14 Oct 2021 | FLQL Season 2 | 5 | 4th of 4 | 10 |
| 5 Oct 2021 | FLQL Season 2 | 4 | 1st of 4 | 14 |
| 30 Sept 2021 | FLQL Season 2 | 3 | 4th of 4 | 8 |
| 21 Sept 2021 | FLQL Season 2 | 2 | 2nd of 4 | 15 |
| 14 Sept 2021 | FLQL Season 2 | 1 | 3rd of 4 | 10 |
| 1 |
| 4 | 1483 | 1468 | −15.5 | 1 |
| 5 | 1468 | 1452 | −16.4 | 1 |
| 6 | 1452 | 1457 | +5.5 | 1 |
| ZQL Season 7 | 1 | 1457 | 1466 | +8.5 | 1 |
| Cultish Season 1 | 1 | 1466 | 1471 | +5.4 | 1 |
| 2 | 1471 | 1488 | +17.4 | 1 |
| 3 | 1488 | 1478 | −10.0 | 1 |
| 4 | 1478 | 1484 | +5.6 | 1 |
| 5 | 1484 | 1472 | −11.9 | 1 |
| 6 | 1472 | 1491 | +18.6 | 1 |
| 7 | 1491 | 1499 | +8.6 | 1 |
| 8 | 1499 | 1517 | +17.5 | 1 |
| ZQL Season 8 | 2 | 1517 | 1513 | −4.2 | 1 |
| 3 | 1513 | 1496 | −16.9 | 1 |
| 4 | 1496 | 1510 | +14.2 | 1 |
| 5 | 1510 | 1492 | −18.1 | 1 |
| 6 | 1492 | 1470 | −21.3 | 1 |
| 7 | 1470 | 1485 | +14.3 | 1 |
| 8 | 1485 | 1498 | +13.1 | 1 |
| 1 |
| 4 | 1485 | 1501 | +16.1 | 1 |
| 5 | 1501 | 1486 | −15.0 | 1 |
| 6 | 1486 | 1501 | +15.7 | 1 |
| 7 | 1501 | 1497 | −4.9 | 1 |
| 8 | 1497 | 1492 | −5.0 | 1 |
| 9 | 1492 | 1506 | +14.7 | 1 |
| 10 | 1506 | 1495 | −11.1 | 1 |
| FLQL Season 3 | 1 | 1495 | 1501 | +5.6 | 1 |
| 2 | 1501 | 1503 | +1.8 | 1 |
| 3 | 1503 | 1494 | −9.0 | 1 |
| 4 | 1494 | 1498 | +4.7 | 1 |
| 5 | 1498 | 1483 | −15.6 | 1 |
| 6 | 1483 | 1499 | +16.2 | 1 |
| 7 | 1499 | 1505 | +6.4 | 1 |
| 8 | 1505 | 1509 | +3.4 | 1 |
| 9 | 1509 | 1494 | −15.1 | 1 |
| FLAMES Season 1 | 1 | 1494 | 1488 | −5.2 | 1 |
| 2 | 1488 | 1494 | +5.9 | 1 |
| 3 | 1494 | 1500 | +5.3 | 1 |
| 4 | 1500 | 1485 | −14.5 | 1 |
| 5 | 1485 | 1502 | +16.7 | 1 |
| 6 | 1502 | 1497 | −4.5 | 1 |