| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| FLQL main | 29 | 6 | 11.3 | 2.59 |
| ZQL main | 28 | 5 | 7.3 | 2.96 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 2 International | — | — | — | 237th of 255 | 1.42 |
| FLQL Season 1 | 10 | 3 | 13.0 | 131st of 243 | 9.26 |
| FLQL Season 2 |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 15 Jul 2021 | FLQL Season 1 | 4 | 1st of 4 | 23 |
| 7 Jul 2021 | FLQL Season 1 | 3 | 4th of 4 | 12 |
| 3 Jul 2021 | FLQL Season 1 | 2 | 1st of 4 | 15 |
| 9 |
| 2 |
| 10.0 |
| 238th of 324 |
| 5.33 |
| FLQL Season 3 | 10 | 1 | 10.9 | 208th of 388 | 9.30 |
| FLQL Season 4 | — | — | — | 96th of 380 | 14.99 |
| ZQL Season 1 | 6 | 1 | 10.3 | — | — |
| ZQL Season 2 | 9 | 3 | 11.6 | — | — |
| ZQL Season 3 | 7 | 1 | 5.3 | — | — |
| ZQL Season 6 | 6 | 0 | 0.0 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1495 | −5.3 | 1 |
| 2 | 1495 | 1511 | +16.0 | 1 | |
| 3 | 1511 | 1494 | −16.4 | 1 | |
| 4 | 1494 | 1510 | +15.6 | 1 | |
| 5 | 1510 | 1515 | +5.4 | 1 | |
| 6 | 1515 | 1499 | −15.8 | 1 | |
| 7 | 1499 | 1510 | +10.6 | 1 | |
| 8 | 1510 | 1494 | −15.9 | 1 | |
| 9 | 1494 | 1500 | +5.6 | 1 | |
| 10 | 1500 | 1484 | −16.1 | 1 | |
| FLQL Season 2 | 1 | 1484 | 1468 | −15.1 | 1 |
| 2 | 1468 | 1474 | +6.0 | 1 | |
| 3 | 1474 | 1469 | −5.7 | 1 | |
| 4 | 1469 | 1464 | −4.5 | 1 | |
| 5 | 1464 | 1480 | +16.1 | 1 | |
| 6 | 1480 | 1492 | +11.4 | 1 | |
| 7 | 1492 | 1477 | −14.8 | 1 | |
| 8 | 1477 | 1471 | −5.4 | 1 | |
| 9 | 1471 | 1457 | −14.9 | 1 | |
| FLQL Season 3 | 1 | 1457 | 1464 | +7.3 | 1 |
| 2 | 1464 | 1455 | −8.7 | 1 | |
| 3 | 1455 | 1453 | −2.0 | 1 | |
| 4 | 1453 | 1444 | −9.3 | 1 | |
| 5 | 1444 | 1451 | +6.7 | 1 | |
| 6 | 1451 | 1458 | +7.5 | 1 | |
| 7 | 1458 | 1453 | −5.0 | 1 | |
| 8 | 1453 | 1458 | +5.4 | 1 | |
| 9 | 1458 | 1475 | +17.0 | 1 | |
| 10 | 1475 | 1471 | −4.3 | 1 | |
| ZQL Season 1 | 1 | 1471 | 1469 | −2.2 | 1 |
| 2 | 1469 | 1467 | −2.0 | 1 | |
| 3 | 1467 | 1485 | +17.9 | 1 | |
| 4 | 1485 | 1474 | −10.9 | 1 | |
| 5 | 1474 | 1482 | +7.9 | 1 | |
| 6 | 1482 | 1479 | −2.6 | 1 | |
| ZQL Season 2 | 1 | 1479 | 1486 | +6.8 | 1 |
| 2 | 1486 | 1484 | −2.1 | 1 | |
| 3 | 1484 | 1481 | −3.2 | 1 | |
| 4 | 1481 | 1496 | +15.7 | 1 | |
| 5 | 1496 | 1514 | +17.7 | 1 | |
| 6 | 1514 | 1499 | −15.5 | 1 | |
| 7 | 1499 | 1515 | +16.8 | 1 | |
| 8 | 1515 | 1504 | −11.1 | 1 | |
| 9 | 1504 | 1491 | −13.8 | 1 | |
| ZQL Season 3 | 1 | 1491 | 1478 | −12.5 | 1 |
| 2 | 1478 | 1472 | −6.4 | 1 | |
| 3 | 1472 | 1478 | +6.4 | 1 | |
| 4 | 1478 | 1491 | +12.7 | 1 | |
| 5 | 1491 | 1473 | −17.7 | 1 | |
| 6 | 1473 | 1467 | −5.6 | 1 | |
| 7 | 1467 | 1458 | −9.3 | 1 | |
| ZQL Season 6 | 1 | 1458 | 1447 | −11.4 | 1 |
| 2 | 1447 | 1430 | −16.6 | 1 | |
| 3 | 1430 | 1415 | −15.5 | 1 | |
| 4 | 1415 | 1400 | −15.2 | 1 | |
| 5 | 1400 | 1386 | −13.7 | 1 | |
| 6 | 1386 | 1374 | −11.8 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 1 | 1 | 1500 | 1495 | −5.3 | 1 |
| 2 | 1495 | 1490 | −4.7 | 1 | |
| 3 | 1490 | 1506 | +16.1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1495 | −5.3 | 1 |
| 2 | 1495 | 1511 | +16.0 | 1 | |
| 3 | 1511 | 1494 | −16.4 |
| 26 Jun 2021 |
| FLQL Season 1 |
| 1 |
| 3rd of 4 |
| 11 |
| — | ZQL Season 6 | 6 | 4th of 4 | 0 |
| — | ZQL Season 6 | 5 | 4th of 4 | 0 |
| — | ZQL Season 6 | 4 | 4th of 4 | 0 |
| — | ZQL Season 6 | 3 | 4th of 4 | 0 |
| — | ZQL Season 6 | 2 | 4th of 4 | 0 |
| — | ZQL Season 6 | 1 | 4th of 4 | 0 |
| — | ZQL Season 3 | 7 | 3rd of 4 | 0 |
| — | ZQL Season 3 | 6 | 3rd of 4 | 0 |
| — | ZQL Season 3 | 5 | 4th of 4 | 0 |
| — | ZQL Season 3 | 4 | 1st of 4 | 12 |
| — | ZQL Season 3 | 3 | 2nd of 4 | 13 |
| — | ZQL Season 3 | 2 | 3rd of 4 | 12 |
| — | ZQL Season 3 | 1 | 4th of 4 | 0 |
| — | ZQL Season 2 | 9 | 4th of 4 | 0 |
| — | ZQL Season 2 | 8 | 4th of 4 | 0 |
| — | ZQL Season 2 | 7 | 1st of 4 | 17 |
| — | ZQL Season 2 | 6 | 4th of 4 | 12 |
| — | ZQL Season 2 | 5 | 1st of 4 | 18 |
| — | ZQL Season 2 | 4 | 1st of 4 | 24 |
| — | ZQL Season 2 | 3 | 3rd of 4 | 10 |
| — | ZQL Season 2 | 2 | 3rd of 4 | 12 |
| 1 |
| 4 | 1506 | 1491 | −15.4 | 1 |
| 5 | 1491 | 1497 | +6.6 | 1 |
| 6 | 1497 | 1493 | −4.6 | 1 |
| ZQL Season 2 | 1 | 1493 | 1498 | +5.7 | 1 |
| 2 | 1498 | 1493 | −5.0 | 1 |
| 3 | 1493 | 1489 | −4.7 | 1 |
| 4 | 1489 | 1504 | +15.3 | 1 |
| 5 | 1504 | 1521 | +16.7 | 1 |
| 6 | 1521 | 1504 | −16.8 | 1 |
| 7 | 1504 | 1520 | +15.7 | 1 |
| 8 | 1520 | 1505 | −14.2 | 1 |
| 9 | 1505 | 1490 | −15.2 | 1 |
| ZQL Season 3 | 1 | 1490 | 1476 | −14.0 | 1 |
| 2 | 1476 | 1470 | −6.2 | 1 |
| 3 | 1470 | 1476 | +6.4 | 1 |
| 4 | 1476 | 1490 | +13.9 | 1 |
| 5 | 1490 | 1473 | −17.7 | 1 |
| 6 | 1473 | 1467 | −5.9 | 1 |
| 7 | 1467 | 1458 | −8.6 | 1 |
| ZQL Season 6 | 1 | 1458 | 1446 | −12.1 | 1 |
| 2 | 1446 | 1430 | −16.1 | 1 |
| 3 | 1430 | 1415 | −14.5 | 1 |
| 4 | 1415 | 1400 | −15.2 | 1 |
| 5 | 1400 | 1386 | −13.7 | 1 |
| 6 | 1386 | 1374 | −12.0 | 1 |
| 1 |
| 4 | 1494 | 1510 | +15.6 | 1 |
| 5 | 1510 | 1515 | +5.4 | 1 |
| 6 | 1515 | 1499 | −15.8 | 1 |
| 7 | 1499 | 1510 | +10.6 | 1 |
| 8 | 1510 | 1494 | −15.9 | 1 |
| 9 | 1494 | 1500 | +5.6 | 1 |
| 10 | 1500 | 1484 | −16.1 | 1 |
| FLQL Season 2 | 1 | 1484 | 1468 | −15.1 | 1 |
| 2 | 1468 | 1474 | +6.0 | 1 |
| 3 | 1474 | 1469 | −5.7 | 1 |
| 4 | 1469 | 1464 | −4.5 | 1 |
| 5 | 1464 | 1480 | +16.1 | 1 |
| 6 | 1480 | 1492 | +11.4 | 1 |
| 7 | 1492 | 1477 | −14.8 | 1 |
| 8 | 1477 | 1471 | −5.4 | 1 |
| 9 | 1471 | 1457 | −14.9 | 1 |
| FLQL Season 3 | 1 | 1457 | 1464 | +7.3 | 1 |
| 2 | 1464 | 1455 | −8.7 | 1 |
| 3 | 1455 | 1453 | −2.0 | 1 |
| 4 | 1453 | 1444 | −9.3 | 1 |
| 5 | 1444 | 1451 | +6.7 | 1 |
| 6 | 1451 | 1458 | +7.5 | 1 |
| 7 | 1458 | 1453 | −5.0 | 1 |
| 8 | 1453 | 1458 | +5.4 | 1 |
| 9 | 1458 | 1475 | +17.0 | 1 |
| 10 | 1475 | 1471 | −4.3 | 1 |