| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 16 | 3 | 10.9 | 2.81 |
| FLQL main | 9 | 2 | 10.3 | 2.44 |
| Cultish | 7 | 0 | 10.3 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 0 | 10.2 | 194th of 414 | 10.65 |
| FLAMES Season 2 International | — | — | — | 209th of 255 | 3.62 |
| FLAMES Season 3 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 22 May 2022 | FLAMES Season 1 | 6 | 2nd of 4 | 9 |
| 10 May 2022 | FLAMES Season 1 | 5 | 3rd of 4 | 9 |
| 3 May 2022 | FLAMES Season 1 | 4 | 3rd of 4 |
| FLAMES | 6 | 0 | 10.2 | 2.33 |
| ZQL Lite | 6 | 1 | 10.2 | 2.50 |
| — |
| — |
| — |
| 123rd of 206 |
| 8.10 |
| FLAMES Season 4 India | — | — | — | 114th of 158 | 5.61 |
| FLAMES Season 5 International | — | — | — | 81st of 187 | 11.40 |
| FLAMES Season 6 International | — | — | — | 118th of 154 | 4.71 |
| FLQL Season 3 | 9 | 2 | 10.3 | 202nd of 388 | 9.61 |
| FLQL Season 4 | — | — | — | 268th of 380 | 5.91 |
| FLQL Season 6 International | — | — | — | 139th of 259 | 9.30 |
| FLQL Season 7 India | — | — | — | 63rd of 171 | 12.71 |
| FLQL Season 8 India | — | — | — | 64th of 196 | 13.54 |
| FLQL Season 9 India | — | — | — | 41st of 152 | 14.70 |
| Smashdown Season 1 International | — | — | — | 38th of 69 | 9.12 |
| Smashdown Season 2 International | — | — | — | 57th of 78 | 5.45 |
| Smashdown Season 3 International | — | — | — | 45th of 76 | 8.27 |
| Cultish Season 1 | 7 | 0 | 10.3 | — | — |
| ZQL Lite | 6 | 1 | 10.2 | — | — |
| ZQL Season 2 | 8 | 1 | 10.9 | — | — |
| ZQL Season 7 | 8 | 2 | 10.9 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 3 | 1 | 1500 | 1505 | +4.9 | 1 |
| 2 | 1505 | 1489 | −16.3 | 1 | |
| 3 | 1489 | 1478 | −10.6 | 1 | |
| 4 | 1478 | 1489 | +10.8 | 1 | |
| 5 | 1489 | 1494 | +4.8 | 1 | |
| 6 | 1494 | 1484 | −9.5 | 1 | |
| 7 | 1484 | 1478 | −5.8 | 1 | |
| 8 | 1478 | 1494 | +16.3 | 1 | |
| 9 | 1494 | 1483 | −11.0 | 1 | |
| FLAMES Season 1 | 1 | 1483 | 1490 | +6.1 | 1 |
| 2 | 1490 | 1496 | +6.0 | 1 | |
| 3 | 1496 | 1494 | −1.4 | 1 | |
| 4 | 1494 | 1485 | −9.3 | 1 | |
| 5 | 1485 | 1480 | −4.7 | 1 | |
| 6 | 1480 | 1484 | +3.9 | 1 | |
| ZQL Season 2 | 1 | 1484 | 1492 | +7.6 | 1 |
| 2 | 1492 | 1478 | −13.5 | 1 | |
| 3 | 1478 | 1494 | +15.6 | 1 | |
| 4 | 1494 | 1479 | −15.0 | 1 | |
| 5 | 1479 | 1464 | −15.1 | 1 | |
| 6 | 1464 | 1467 | +3.3 | 1 | |
| 7 | 1467 | 1462 | −5.4 | 1 | |
| 8 | 1462 | 1464 | +2.5 | 1 | |
| ZQL Lite | 1 | 1464 | 1453 | −11.4 | 1 |
| 2 | 1453 | 1448 | −4.7 | 1 | |
| 3 | 1448 | 1454 | +6.2 | 1 | |
| 4 | 1454 | 1472 | +18.1 | 1 | |
| 5 | 1472 | 1461 | −11.8 | 1 | |
| 6 | 1461 | 1467 | +6.7 | 1 | |
| ZQL Season 7 | 1 | 1467 | 1486 | +18.8 | 1 |
| 2 | 1486 | 1487 | +0.5 | 1 | |
| 3 | 1487 | 1476 | −10.4 | 1 | |
| 4 | 1476 | 1481 | +4.6 | 1 | |
| 5 | 1481 | 1468 | −13.0 | 1 | |
| 6 | 1468 | 1488 | +20.4 | 1 | |
| 7 | 1488 | 1476 | −12.4 | 1 | |
| 8 | 1476 | 1465 | −11.3 | 1 | |
| Cultish Season 1 | 1 | 1465 | 1475 | +10.2 | 1 |
| 2 | 1475 | 1476 | +0.9 | 1 | |
| 3 | 1476 | 1477 | +1.4 | 1 | |
| 4 | 1477 | 1490 | +12.4 | 1 | |
| 5 | 1490 | 1479 | −10.3 | 1 | |
| 6 | 1479 | 1487 | +7.2 | 1 | |
| 7 | 1487 | 1470 | −16.9 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 2 | 1 | 1500 | 1505 | +4.5 | 1 |
| 2 | 1505 | 1489 | −15.8 | 1 | |
| 3 | 1489 | 1505 | +15.7 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 3 | 1 | 1500 | 1505 | +4.9 | 1 |
| 2 | 1505 | 1489 | −16.3 | 1 | |
| 3 | 1489 | 1478 | −10.6 |
| 11 |
| 30 Apr 2022 | FLAMES Season 1 | 3 | 2nd of 4 | 11 |
| 22 Apr 2022 | FLAMES Season 1 | 2 | 2nd of 4 | 9 |
| 16 Apr 2022 | FLAMES Season 1 | 1 | 2nd of 4 | 12 |
| 9 Mar 2022 | FLQL Season 3 | 9 | 3rd of 4 | 9 |
| 1 Mar 2022 | FLQL Season 3 | 8 | 1st of 4 | 15 |
| 21 Feb 2022 | FLQL Season 3 | 7 | 3rd of 4 | 13 |
| 15 Feb 2022 | FLQL Season 3 | 6 | 3rd of 4 | 10 |
| 9 Feb 2022 | FLQL Season 3 | 5 | 2nd of 4 | 10 |
| 4 Feb 2022 | FLQL Season 3 | 4 | 1st of 4 | 10 |
| 26 Jan 2022 | FLQL Season 3 | 3 | 3rd of 4 | 6 |
| 22 Jan 2022 | FLQL Season 3 | 2 | 4th of 4 | 7 |
| 13 Jan 2022 | FLQL Season 3 | 1 | 2nd of 4 | 13 |
| — | ZQL Season 7 | 8 | 4th of 4 | 0 |
| — | ZQL Season 7 | 7 | 4th of 4 | 7 |
| — | ZQL Season 7 | 6 | 1st of 4 | 13 |
| — | ZQL Season 7 | 5 | 4th of 4 | 9 |
| — | ZQL Season 7 | 4 | 2nd of 4 | 12 |
| — | ZQL Season 7 | 3 | 4th of 4 | 13 |
| — | ZQL Season 7 | 2 | 3rd of 4 | 16 |
| — | ZQL Season 7 | 1 | 1st of 4 | 17 |
| — | ZQL Season 2 | 8 | 2nd of 4 | 11 |
| — | ZQL Season 2 | 7 | 3rd of 4 | 10 |
| 1 |
| 4 | 1505 | 1488 | −16.3 | 1 |
| 5 | 1488 | 1473 | −15.5 | 1 |
| 6 | 1473 | 1477 | +4.6 | 1 |
| 7 | 1477 | 1472 | −5.8 | 1 |
| 8 | 1472 | 1474 | +2.6 | 1 |
| ZQL Lite | 1 | 1474 | 1459 | −15.2 | 1 |
| 2 | 1459 | 1454 | −4.8 | 1 |
| 3 | 1454 | 1460 | +6.1 | 1 |
| 4 | 1460 | 1478 | +17.6 | 1 |
| 5 | 1478 | 1464 | −13.4 | 1 |
| 6 | 1464 | 1470 | +6.2 | 1 |
| ZQL Season 7 | 1 | 1470 | 1489 | +18.4 | 1 |
| 2 | 1489 | 1488 | −0.8 | 1 |
| 3 | 1488 | 1477 | −11.3 | 1 |
| 4 | 1477 | 1482 | +4.9 | 1 |
| 5 | 1482 | 1468 | −13.6 | 1 |
| 6 | 1468 | 1488 | +19.9 | 1 |
| 7 | 1488 | 1475 | −12.8 | 1 |
| 8 | 1475 | 1463 | −11.8 | 1 |
| Cultish Season 1 | 1 | 1463 | 1473 | +9.9 | 1 |
| 2 | 1473 | 1474 | +0.5 | 1 |
| 3 | 1474 | 1474 | +0.6 | 1 |
| 4 | 1474 | 1487 | +12.1 | 1 |
| 5 | 1487 | 1476 | −10.7 | 1 |
| 6 | 1476 | 1483 | +7.3 | 1 |
| 7 | 1483 | 1466 | −16.9 | 1 |
| 1 |
| 4 | 1478 | 1489 | +10.8 | 1 |
| 5 | 1489 | 1494 | +4.8 | 1 |
| 6 | 1494 | 1484 | −9.5 | 1 |
| 7 | 1484 | 1478 | −5.8 | 1 |
| 8 | 1478 | 1494 | +16.3 | 1 |
| 9 | 1494 | 1483 | −11.0 | 1 |
| FLAMES Season 1 | 1 | 1483 | 1490 | +6.1 | 1 |
| 2 | 1490 | 1496 | +6.0 | 1 |
| 3 | 1496 | 1495 | −1.0 | 1 |
| 4 | 1495 | 1485 | −9.3 | 1 |
| 5 | 1485 | 1480 | −5.2 | 1 |
| 6 | 1480 | 1484 | +4.1 | 1 |