| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 22 | 9 | 13.0 | 2.27 |
| FLQL main | 19 | 7 | 14.7 | 2.16 |
| FLAMES | 6 | 3 | 14.8 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 3 | 14.8 | 60th of 414 | 23.14 |
| FLQL Season 2 | 9 | 2 | 13.0 | 80th of 324 | 21.11 |
| FLQL Season 3 |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 22 May 2022 | FLAMES Season 1 | 6 | 1st of 4 | 15 |
| 15 May 2022 | FLAMES Season 1 | 5 | 2nd of 4 | 14 |
| 7 May 2022 | FLAMES Season 1 | 4 | 3rd of 4 |
| 2.00 |
| 10 |
| 5 |
| 16.3 |
| 38th of 388 |
| 30.09 |
| FLQL Season 4 | — | — | — | 43rd of 380 | 23.78 |
| FLQL Season 8 International | — | — | — | 15th of 234 | 30.80 |
| Smashdown Season 1 International | — | — | — | 1st of 69 | 32 |
| Smashdown Season 2 International | — | — | — | 32nd of 78 | 11.95 |
| ZQL Season 3 | 8 | 3 | 14.3 | — | — |
| ZQL Season 4 | 6 | 4 | 17.2 | — | — |
| ZQL Season 5 | 8 | 2 | 8.5 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1505 | +5.4 | 1 |
| 2 | 1505 | 1500 | −5.9 | 1 | |
| 3 | 1500 | 1516 | +16.4 | 1 | |
| 4 | 1516 | 1522 | +5.7 | 1 | |
| 5 | 1522 | 1517 | −4.4 | 1 | |
| 6 | 1517 | 1502 | −15.3 | 1 | |
| 7 | 1502 | 1508 | +5.7 | 1 | |
| 8 | 1508 | 1523 | +15.4 | 1 | |
| 9 | 1523 | 1514 | −8.9 | 1 | |
| FLQL Season 3 | 1 | 1514 | 1528 | +13.9 | 1 |
| 2 | 1528 | 1535 | +6.6 | 1 | |
| 3 | 1535 | 1550 | +15.9 | 1 | |
| 4 | 1550 | 1556 | +5.6 | 1 | |
| 5 | 1556 | 1542 | −13.8 | 1 | |
| 6 | 1542 | 1558 | +16.3 | 1 | |
| 7 | 1558 | 1556 | −2.6 | 1 | |
| 8 | 1556 | 1572 | +16.6 | 1 | |
| 9 | 1572 | 1573 | +0.2 | 1 | |
| 10 | 1573 | 1559 | −13.6 | 1 | |
| FLAMES Season 1 | 1 | 1559 | 1571 | +12.1 | 1 |
| 2 | 1571 | 1586 | +15.1 | 1 | |
| 3 | 1586 | 1571 | −15.5 | 1 | |
| 4 | 1571 | 1566 | −5.1 | 1 | |
| 5 | 1566 | 1571 | +5.5 | 1 | |
| 6 | 1571 | 1587 | +15.9 | 1 | |
| ZQL Season 3 | 1 | 1587 | 1590 | +2.9 | 1 |
| 2 | 1590 | 1602 | +11.6 | 1 | |
| 3 | 1602 | 1598 | −3.9 | 1 | |
| 4 | 1598 | 1603 | +5.3 | 1 | |
| 5 | 1603 | 1618 | +15.3 | 1 | |
| 6 | 1618 | 1624 | +6.1 | 1 | |
| 7 | 1624 | 1610 | −14.1 | 1 | |
| 8 | 1610 | 1625 | +14.8 | 1 | |
| ZQL Season 4 | 1 | 1625 | 1636 | +11.3 | 1 |
| 2 | 1636 | 1649 | +12.6 | 1 | |
| 3 | 1649 | 1660 | +11.3 | 1 | |
| 4 | 1660 | 1672 | +11.2 | 1 | |
| 5 | 1672 | 1664 | −7.8 | 1 | |
| 6 | 1664 | 1661 | −2.6 | 1 | |
| ZQL Season 5 | 1 | 1661 | 1648 | −12.7 | 1 |
| 2 | 1648 | 1658 | +9.8 | 1 | |
| 3 | 1658 | 1673 | +15.2 | 1 | |
| 4 | 1673 | 1665 | −8.3 | 1 | |
| 5 | 1665 | 1642 | −23.2 | 1 | |
| 6 | 1642 | 1620 | −21.9 | 1 | |
| 7 | 1620 | 1598 | −22.0 | 1 | |
| 8 | 1598 | 1577 | −21.2 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 3 | 1 | 1500 | 1506 | +5.8 | 1 |
| 2 | 1506 | 1521 | +15.2 | 1 | |
| 3 | 1521 | 1518 | −2.7 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1505 | +5.4 | 1 |
| 2 | 1505 | 1500 | −5.9 | 1 | |
| 3 | 1500 | 1516 | +16.4 |
| 15 |
| 29 Apr 2022 | FLAMES Season 1 | 3 | 4th of 4 | 10 |
| 23 Apr 2022 | FLAMES Season 1 | 2 | 1st of 4 | 17 |
| 12 Apr 2022 | FLAMES Season 1 | 1 | 1st of 4 | 18 |
| 18 Mar 2022 | FLQL Season 3 | 10 | 4th of 4 | 10 |
| 9 Mar 2022 | FLQL Season 3 | 9 | 2nd of 4 | 12 |
| 2 Mar 2022 | FLQL Season 3 | 8 | 1st of 4 | 22 |
| 27 Feb 2022 | FLQL Season 3 | 7 | 3rd of 4 | 15 |
| 18 Feb 2022 | FLQL Season 3 | 6 | 1st of 4 | 24 |
| 9 Feb 2022 | FLQL Season 3 | 5 | 4th of 4 | 14 |
| 6 Feb 2022 | FLQL Season 3 | 4 | 2nd of 4 | 13 |
| 26 Jan 2022 | FLQL Season 3 | 3 | 1st of 4 | 17 |
| 22 Jan 2022 | FLQL Season 3 | 2 | 1st of 4 | 17 |
| 16 Jan 2022 | FLQL Season 3 | 1 | 1st of 4 | 19 |
| 3 Nov 2021 | FLQL Season 2 | 8 | 1st of 4 | 15 |
| 26 Oct 2021 | FLQL Season 2 | 7 | 2nd of 4 | 15 |
| 21 Oct 2021 | FLQL Season 2 | 6 | 4th of 4 | 9 |
| 12 Oct 2021 | FLQL Season 2 | 5 | 3rd of 4 | 13 |
| 9 Oct 2021 | FLQL Season 2 | 4 | 2nd of 4 | 13 |
| 29 Sept 2021 | FLQL Season 2 | 3 | 1st of 4 | 15 |
| 20 Sept 2021 | FLQL Season 2 | 2 | 3rd of 4 | 13 |
| 14 Sept 2021 | FLQL Season 2 | 1 | 2nd of 4 | 14 |
| — | ZQL Season 5 | 8 | 4th of 4 | 0 |
| 1 |
| 4 | 1518 | 1525 | +7.1 | 1 |
| 5 | 1525 | 1543 | +17.7 | 1 |
| 6 | 1543 | 1550 | +7.2 | 1 |
| 7 | 1550 | 1537 | −13.0 | 1 |
| 8 | 1537 | 1553 | +16.2 | 1 |
| ZQL Season 4 | 1 | 1553 | 1568 | +14.8 | 1 |
| 2 | 1568 | 1583 | +14.8 | 1 |
| 3 | 1583 | 1597 | +13.8 | 1 |
| 4 | 1597 | 1610 | +13.0 | 1 |
| 5 | 1610 | 1604 | −6.3 | 1 |
| 6 | 1604 | 1601 | −2.7 | 1 |
| ZQL Season 5 | 1 | 1601 | 1590 | −10.4 | 1 |
| 2 | 1590 | 1602 | +12.0 | 1 |
| 3 | 1602 | 1619 | +16.2 | 1 |
| 4 | 1619 | 1611 | −7.3 | 1 |
| 5 | 1611 | 1590 | −21.2 | 1 |
| 6 | 1590 | 1570 | −19.9 | 1 |
| 7 | 1570 | 1550 | −20.0 | 1 |
| 8 | 1550 | 1531 | −19.5 | 1 |
| 1 |
| 4 | 1516 | 1522 | +5.7 | 1 |
| 5 | 1522 | 1517 | −4.4 | 1 |
| 6 | 1517 | 1502 | −15.3 | 1 |
| 7 | 1502 | 1508 | +5.7 | 1 |
| 8 | 1508 | 1523 | +15.4 | 1 |
| 9 | 1523 | 1514 | −8.9 | 1 |
| FLQL Season 3 | 1 | 1514 | 1528 | +13.9 | 1 |
| 2 | 1528 | 1535 | +6.6 | 1 |
| 3 | 1535 | 1550 | +15.9 | 1 |
| 4 | 1550 | 1556 | +5.6 | 1 |
| 5 | 1556 | 1542 | −13.8 | 1 |
| 6 | 1542 | 1558 | +16.3 | 1 |
| 7 | 1558 | 1556 | −2.6 | 1 |
| 8 | 1556 | 1572 | +16.6 | 1 |
| 9 | 1572 | 1573 | +0.2 | 1 |
| 10 | 1573 | 1559 | −13.6 | 1 |
| FLAMES Season 1 | 1 | 1559 | 1571 | +12.1 | 1 |
| 2 | 1571 | 1586 | +14.8 | 1 |
| 3 | 1586 | 1570 | −16.2 | 1 |
| 4 | 1570 | 1564 | −5.4 | 1 |
| 5 | 1564 | 1570 | +5.4 | 1 |
| 6 | 1570 | 1586 | +15.7 | 1 |