| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 37 | 11 | 12.9 | 2.30 |
| FLQL main | 19 | 5 | 13.8 | 2.32 |
| FLAMES | 6 | 2 | 11.8 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 2 | 11.8 | 214th of 414 | 9.69 |
| FLAMES Season 3 India | — | — | — | 19th of 135 | 23.31 |
| FLAMES Season 4 India |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 18 May 2022 | FLAMES Season 1 | 6 | 2nd of 4 | 10 |
| 13 May 2022 | FLAMES Season 1 | 5 | 2nd of 4 | 13 |
| 3 May 2022 | FLAMES Season 1 | 4 | 3rd of 4 |
| 2.17 |
| — |
| — |
| — |
| 24th of 158 |
| 23.07 |
| FLAMES Season 6 India | — | — | — | 22nd of 117 | 22.38 |
| FLQL Season 1 | 9 | 1 | 13.8 | 65th of 243 | 14.71 |
| FLQL Season 2 | — | — | — | 113th of 324 | 13.06 |
| FLQL Season 3 | 10 | 4 | 13.8 | 93rd of 388 | 21.25 |
| FLQL Season 4 | — | — | — | 83rd of 380 | 21.67 |
| FLQL Season 6 India | — | — | — | 8th of 140 | 30.99 |
| FLQL Season 8 India | — | — | — | 44th of 196 | 21.59 |
| FLQL Season 9 India | — | — | — | 13th of 152 | 30.41 |
| ZQL Season 1 | 6 | 3 | 16.0 | — | — |
| ZQL Season 2 | 9 | 3 | 13.2 | — | — |
| ZQL Season 3 | 8 | 2 | 13.9 | — | — |
| ZQL Season 4 | 6 | 1 | 11.8 | — | — |
| ZQL Season 7 | 8 | 2 | 10.0 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1505 | +5.3 | 1 |
| 2 | 1505 | 1511 | +5.3 | 1 | |
| 3 | 1511 | 1506 | −4.8 | 1 | |
| 4 | 1506 | 1511 | +5.5 | 1 | |
| 5 | 1511 | 1522 | +10.6 | 1 | |
| 6 | 1522 | 1507 | −15.2 | 1 | |
| 7 | 1507 | 1512 | +5.5 | 1 | |
| 8 | 1512 | 1509 | −3.5 | 1 | |
| 9 | 1509 | 1493 | −15.5 | 1 | |
| FLQL Season 3 | 1 | 1493 | 1510 | +16.8 | 1 |
| 2 | 1510 | 1497 | −13.3 | 1 | |
| 3 | 1497 | 1514 | +17.0 | 1 | |
| 4 | 1514 | 1529 | +15.7 | 1 | |
| 5 | 1529 | 1526 | −3.0 | 1 | |
| 6 | 1526 | 1512 | −14.3 | 1 | |
| 7 | 1512 | 1518 | +5.6 | 1 | |
| 8 | 1518 | 1523 | +5.4 | 1 | |
| 9 | 1523 | 1540 | +17.1 | 1 | |
| 10 | 1540 | 1546 | +5.9 | 1 | |
| FLAMES Season 1 | 1 | 1546 | 1561 | +14.8 | 1 |
| ZQL Season 1 | 1 | 1561 | 1554 | −7.5 | 1 |
| FLAMES Season 1 | 2 | 1554 | 1567 | +13.7 | 1 |
| ZQL Season 1 | 2 | 1567 | 1579 | +11.8 | 1 |
| FLAMES Season 1 | 3 | 1579 | 1563 | −16.3 | 1 |
| ZQL Season 1 | 3 | 1563 | 1561 | −1.8 | 1 |
| FLAMES Season 1 | 4 | 1561 | 1554 | −7.0 | 1 |
| ZQL Season 1 | 4 | 1554 | 1567 | +13.2 | 1 |
| 5 | 1567 | 1585 | +17.4 | 1 | |
| FLAMES Season 1 | 5 | 1585 | 1582 | −2.9 | 1 |
| ZQL Season 1 | 6 | 1582 | 1589 | +7.8 | 1 |
| FLAMES Season 1 | 6 | 1589 | 1581 | −8.4 | 1 |
| ZQL Season 2 | 1 | 1581 | 1582 | +0.8 | 1 |
| 2 | 1582 | 1586 | +3.7 | 1 | |
| 3 | 1586 | 1587 | +1.6 | 1 | |
| 4 | 1587 | 1582 | −5.5 | 1 | |
| 5 | 1582 | 1562 | −19.4 | 1 | |
| 6 | 1562 | 1574 | +11.8 | 1 | |
| 7 | 1574 | 1587 | +13.2 | 1 | |
| 8 | 1587 | 1603 | +15.4 | 1 | |
| 9 | 1603 | 1586 | −16.5 | 1 | |
| ZQL Season 3 | 1 | 1586 | 1588 | +1.5 | 1 |
| 2 | 1588 | 1581 | −6.4 | 1 | |
| 3 | 1581 | 1562 | −19.8 | 1 | |
| 4 | 1562 | 1574 | +12.3 | 1 | |
| 5 | 1574 | 1589 | +15.2 | 1 | |
| 6 | 1589 | 1590 | +0.7 | 1 | |
| 7 | 1590 | 1594 | +4.5 | 1 | |
| 8 | 1594 | 1593 | −1.5 | 1 | |
| ZQL Season 4 | 1 | 1593 | 1594 | +1.3 | 1 |
| 2 | 1594 | 1587 | −7.1 | 1 | |
| 3 | 1587 | 1584 | −3.3 | 1 | |
| 4 | 1584 | 1564 | −19.9 | 1 | |
| 5 | 1564 | 1576 | +12.3 | 1 | |
| 6 | 1576 | 1579 | +2.9 | 1 | |
| ZQL Season 7 | 1 | 1579 | 1569 | −10.4 | 1 |
| 2 | 1569 | 1561 | −7.8 | 1 | |
| 3 | 1561 | 1560 | −0.6 | 1 | |
| 4 | 1560 | 1538 | −22.5 | 1 | |
| 5 | 1538 | 1549 | +11.5 | 1 | |
| 6 | 1549 | 1560 | +10.4 | 1 | |
| 7 | 1560 | 1540 | −19.2 | 1 | |
| 8 | 1540 | 1532 | −8.2 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 1 | 1 | 1500 | 1495 | −5.3 | 1 |
| 2 | 1495 | 1511 | +16.0 | 1 | |
| 3 | 1511 | 1506 | −5.0 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1505 | +5.3 | 1 |
| 2 | 1505 | 1511 | +5.3 | 1 | |
| 3 | 1511 | 1506 | −4.8 |
| 12 |
| 26 Apr 2022 | FLAMES Season 1 | 3 | 4th of 4 | 8 |
| 18 Apr 2022 | FLAMES Season 1 | 2 | 1st of 4 | 14 |
| 16 Apr 2022 | FLAMES Season 1 | 1 | 1st of 4 | 14 |
| 25 Mar 2022 | FLQL Season 3 | 11 | — | — |
| 18 Mar 2022 | FLQL Season 3 | 10 | 2nd of 4 | 14 |
| 8 Mar 2022 | FLQL Season 3 | 9 | 1st of 4 | 18 |
| 1 Mar 2022 | FLQL Season 3 | 8 | 2nd of 4 | 13 |
| 22 Feb 2022 | FLQL Season 3 | 7 | 2nd of 4 | 14 |
| 15 Feb 2022 | FLQL Season 3 | 6 | 4th of 4 | 11 |
| 8 Feb 2022 | FLQL Season 3 | 5 | 3rd of 4 | 12 |
| 5 Feb 2022 | FLQL Season 3 | 4 | 1st of 4 | 17 |
| 24 Jan 2022 | FLQL Season 3 | 3 | 1st of 4 | 14 |
| 19 Jan 2022 | FLQL Season 3 | 2 | 4th of 4 | 8 |
| 11 Jan 2022 | FLQL Season 3 | 1 | 1st of 4 | 17 |
| 20 Aug 2021 | FLQL Season 1 | 9 | 4th of 4 | 12 |
| 11 Aug 2021 | FLQL Season 1 | 8 | 3rd of 4 | 12 |
| 6 Aug 2021 | FLQL Season 1 | 7 | 2nd of 4 | 16 |
| 29 Jul 2021 | FLQL Season 1 | 6 | 4th of 4 | 11 |
| 21 Jul 2021 | FLQL Season 1 | 5 | 1st of 4 | 16 |
| 14 Jul 2021 | FLQL Season 1 | 4 | 2nd of 4 | 16 |
| 7 Jul 2021 | FLQL Season 1 | 3 | 3rd of 4 | 13 |
| 4 Jul 2021 | FLQL Season 1 | 2 | 2nd of 4 | 14 |
| 1 |
| 4 | 1506 | 1521 | +15.2 | 1 |
| 5 | 1521 | 1537 | +16.2 | 1 |
| 6 | 1537 | 1543 | +5.9 | 1 |
| ZQL Season 2 | 1 | 1543 | 1545 | +2.5 | 1 |
| 2 | 1545 | 1549 | +3.2 | 1 |
| 3 | 1549 | 1551 | +2.8 | 1 |
| 4 | 1551 | 1545 | −6.3 | 1 |
| 5 | 1545 | 1527 | −17.8 | 1 |
| 6 | 1527 | 1542 | +14.6 | 1 |
| 7 | 1542 | 1556 | +14.2 | 1 |
| 8 | 1556 | 1571 | +15.0 | 1 |
| 9 | 1571 | 1553 | −18.1 | 1 |
| ZQL Season 3 | 1 | 1553 | 1556 | +3.1 | 1 |
| 2 | 1556 | 1550 | −6.1 | 1 |
| 3 | 1550 | 1531 | −18.8 | 1 |
| 4 | 1531 | 1545 | +13.9 | 1 |
| 5 | 1545 | 1561 | +15.5 | 1 |
| 6 | 1561 | 1563 | +2.2 | 1 |
| 7 | 1563 | 1568 | +5.2 | 1 |
| 8 | 1568 | 1565 | −2.8 | 1 |
| ZQL Season 4 | 1 | 1565 | 1568 | +2.3 | 1 |
| 2 | 1568 | 1560 | −7.3 | 1 |
| 3 | 1560 | 1557 | −3.8 | 1 |
| 4 | 1557 | 1538 | −19.0 | 1 |
| 5 | 1538 | 1551 | +13.4 | 1 |
| 6 | 1551 | 1554 | +3.5 | 1 |
| ZQL Season 7 | 1 | 1554 | 1545 | −9.3 | 1 |
| 2 | 1545 | 1538 | −6.8 | 1 |
| 3 | 1538 | 1539 | +0.2 | 1 |
| 4 | 1539 | 1517 | −21.6 | 1 |
| 5 | 1517 | 1529 | +12.4 | 1 |
| 6 | 1529 | 1541 | +11.2 | 1 |
| 7 | 1541 | 1522 | −18.3 | 1 |
| 8 | 1522 | 1515 | −7.6 | 1 |
| 1 |
| 4 | 1506 | 1511 | +5.5 | 1 |
| 5 | 1511 | 1522 | +10.6 | 1 |
| 6 | 1522 | 1507 | −15.2 | 1 |
| 7 | 1507 | 1512 | +5.5 | 1 |
| 8 | 1512 | 1509 | −3.5 | 1 |
| 9 | 1509 | 1493 | −15.5 | 1 |
| FLQL Season 3 | 1 | 1493 | 1510 | +16.8 | 1 |
| 2 | 1510 | 1497 | −13.3 | 1 |
| 3 | 1497 | 1514 | +17.0 | 1 |
| 4 | 1514 | 1529 | +15.7 | 1 |
| 5 | 1529 | 1526 | −3.0 | 1 |
| 6 | 1526 | 1512 | −14.3 | 1 |
| 7 | 1512 | 1518 | +5.6 | 1 |
| 8 | 1518 | 1523 | +5.4 | 1 |
| 9 | 1523 | 1540 | +17.1 | 1 |
| 10 | 1540 | 1546 | +5.9 | 1 |
| FLAMES Season 1 | 1 | 1546 | 1561 | +14.8 | 1 |
| 2 | 1561 | 1574 | +13.3 | 1 |
| 3 | 1574 | 1558 | −16.1 | 1 |
| 4 | 1558 | 1551 | −6.8 | 1 |
| 5 | 1551 | 1550 | −1.4 | 1 |
| 6 | 1550 | 1543 | −6.7 | 1 |