| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 55 | 10 | 10.5 | 2.65 |
| Cultish | 16 | 2 | 9.3 | 3.06 |
| CQL | 6 | 0 | 10.5 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 2 | 10.7 | 209th of 414 | 9.93 |
| FLAMES Season 2 International | — | — | — | 212th of 255 | 3.39 |
| FLAMES Season 3 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 3 | 2 | 1st of 4 | 13 |
| — | ZQL Season 3 | 1 | 4th of 4 | 7 |
| — | ZQL Season 2 | 9 | 3rd of 4 |
| 3.17 |
| FLAMES | 6 | 2 | 10.7 | 2.50 |
| ZQL Lite | 6 | 1 | 8.8 | 2.83 |
| — |
| — |
| — |
| 155th of 206 |
| 4.98 |
| FLAMES Season 4 International | — | — | — | 141st of 199 | 5.86 |
| FLAMES Season 5 International | — | — | — | 122nd of 187 | 6.99 |
| FLAMES Season 6 International | — | — | — | 97th of 154 | 7.45 |
| FLQL Season 4 | — | — | — | 319th of 380 | 3.22 |
| FLQL Season 6 International | — | — | — | 208th of 259 | 3.95 |
| FLQL Season 7 International | — | — | — | 113th of 178 | 7.34 |
| FLQL Season 8 International | — | — | — | 184th of 234 | 4.29 |
| FLQL Season 9 International | — | — | — | 160th of 189 | 3.09 |
| CQL Season 1 | 6 | 0 | 10.5 | — | — |
| Cultish Season 1 | 8 | 2 | 9.5 | — | — |
| Cultish Season 2 | 8 | 0 | 9.0 | — | — |
| ZQL Lite | 6 | 1 | 8.8 | — | — |
| ZQL Season 2 | 9 | 2 | 9.2 | — | — |
| ZQL Season 3 | 8 | 2 | 10.6 | — | — |
| ZQL Season 4 | 6 | 1 | 11.8 | — | — |
| ZQL Season 5 | 8 | 0 | 9.6 | — | — |
| ZQL Season 6 | 8 | 2 | 11.5 | — | — |
| ZQL Season 7 | 8 | 2 | 11.0 | — | — |
| ZQL Season 8 | 8 | 1 | 10.0 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLAMES Season 1 | 1 | 1500 | 1484 | −15.8 | 1 |
| 2 | 1484 | 1499 | +15.0 | 1 | |
| 3 | 1499 | 1485 | −14.5 | 1 | |
| 4 | 1485 | 1500 | +15.0 | 1 | |
| 5 | 1500 | 1494 | −5.4 | 1 | |
| 6 | 1494 | 1499 | +4.3 | 1 | |
| ZQL Season 2 | 1 | 1499 | 1493 | −5.6 | 1 |
| 2 | 1493 | 1476 | −16.5 | 1 | |
| 3 | 1476 | 1480 | +3.9 | 1 | |
| 4 | 1480 | 1462 | −18.3 | 1 | |
| 5 | 1462 | 1478 | +15.8 | 1 | |
| 6 | 1478 | 1490 | +12.0 | 1 | |
| 7 | 1490 | 1474 | −16.0 | 1 | |
| 8 | 1474 | 1459 | −15.3 | 1 | |
| 9 | 1459 | 1452 | −6.9 | 1 | |
| ZQL Season 3 | 1 | 1452 | 1440 | −12.1 | 1 |
| 2 | 1440 | 1457 | +17.6 | 1 | |
| 3 | 1457 | 1454 | −3.6 | 1 | |
| 4 | 1454 | 1463 | +9.0 | 1 | |
| 5 | 1463 | 1459 | −3.4 | 1 | |
| 6 | 1459 | 1457 | −2.2 | 1 | |
| 7 | 1457 | 1463 | +6.1 | 1 | |
| 8 | 1463 | 1474 | +10.4 | 1 | |
| ZQL Lite | 1 | 1474 | 1460 | −13.1 | 1 |
| 2 | 1460 | 1475 | +15.0 | 1 | |
| 3 | 1475 | 1462 | −13.9 | 1 | |
| 4 | 1462 | 1468 | +6.6 | 1 | |
| 5 | 1468 | 1464 | −4.5 | 1 | |
| 6 | 1464 | 1459 | −4.3 | 1 | |
| CQL Season 1 | 1 | 1459 | 1467 | +8.1 | 1 |
| 2 | 1467 | 1456 | −11.8 | 1 | |
| 3 | 1456 | 1462 | +6.7 | 1 | |
| 4 | 1462 | 1455 | −7.2 | 1 | |
| 5 | 1455 | 1444 | −11.1 | 1 | |
| 6 | 1444 | 1440 | −4.1 | 1 | |
| ZQL Season 4 | 1 | 1440 | 1427 | −13.1 | 1 |
| 2 | 1427 | 1434 | +7.6 | 1 | |
| 3 | 1434 | 1440 | +6.0 | 1 | |
| 4 | 1440 | 1435 | −4.8 | 1 | |
| 5 | 1435 | 1452 | +16.5 | 1 | |
| 6 | 1452 | 1449 | −2.7 | 1 | |
| ZQL Season 5 | 1 | 1449 | 1446 | −3.7 | 1 |
| 2 | 1446 | 1454 | +8.7 | 1 | |
| 3 | 1454 | 1461 | +6.9 | 1 | |
| 4 | 1461 | 1446 | −15.1 | 1 | |
| 5 | 1446 | 1430 | −16.4 | 1 | |
| 6 | 1430 | 1435 | +5.2 | 1 | |
| 7 | 1435 | 1443 | +8.6 | 1 | |
| 8 | 1443 | 1441 | −2.5 | 1 | |
| ZQL Season 6 | 1 | 1441 | 1439 | −1.4 | 1 |
| 2 | 1439 | 1456 | +16.9 | 1 | |
| 3 | 1456 | 1453 | −3.8 | 1 | |
| 4 | 1453 | 1436 | −16.2 | 1 | |
| 5 | 1436 | 1432 | −4.8 | 1 | |
| 6 | 1432 | 1428 | −3.4 | 1 | |
| 7 | 1428 | 1444 | +16.1 | 1 | |
| 8 | 1444 | 1451 | +6.7 | 1 | |
| ZQL Season 7 | 1 | 1451 | 1451 | +0.4 | 1 |
| 2 | 1451 | 1468 | +16.4 | 1 | |
| 3 | 1468 | 1466 | −1.7 | 1 | |
| 4 | 1466 | 1473 | +7.1 | 1 | |
| 5 | 1473 | 1461 | −12.6 | 1 | |
| 6 | 1461 | 1458 | −2.7 | 1 | |
| 7 | 1458 | 1472 | +13.8 | 1 | |
| 8 | 1472 | 1467 | −4.7 | 1 | |
| Cultish Season 1 | 1 | 1467 | 1454 | −12.8 | 1 |
| 2 | 1454 | 1440 | −13.9 | 1 | |
| 3 | 1440 | 1448 | +7.3 | 1 | |
| 4 | 1448 | 1466 | +18.5 | 1 | |
| 5 | 1466 | 1485 | +18.8 | 1 | |
| 6 | 1485 | 1476 | −8.7 | 1 | |
| 7 | 1476 | 1464 | −12.2 | 1 | |
| 8 | 1464 | 1449 | −14.4 | 1 | |
| ZQL Season 8 | 1 | 1449 | 1447 | −2.6 | 1 |
| 2 | 1447 | 1464 | +17.5 | 1 | |
| 3 | 1464 | 1454 | −9.8 | 1 | |
| 4 | 1454 | 1451 | −3.2 | 1 | |
| 5 | 1451 | 1436 | −15.0 | 1 | |
| 6 | 1436 | 1432 | −3.9 | 1 | |
| 7 | 1432 | 1418 | −14.3 | 1 | |
| 8 | 1418 | 1424 | +5.8 | 1 | |
| Cultish Season 2 | 1 | 1424 | 1423 | −1.3 | 1 |
| 2 | 1423 | 1431 | +8.1 | 1 | |
| 3 | 1431 | 1420 | −10.9 | 1 | |
| 4 | 1420 | 1417 | −3.0 | 1 | |
| 5 | 1417 | 1404 | −13.3 | 1 | |
| 6 | 1404 | 1391 | −12.6 | 1 | |
| 7 | 1391 | 1397 | +6.3 | 1 | |
| 8 | 1397 | 1393 | −4.2 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 2 | 1 | 1500 | 1494 | −5.8 | 1 |
| 2 | 1494 | 1478 | −16.1 | 1 | |
| 3 | 1478 | 1482 | +4.4 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLAMES Season 1 | 1 | 1500 | 1484 | −15.8 | 1 |
| 2 | 1484 | 1499 | +15.1 | 1 | |
| 3 | 1499 | 1485 | −14.5 | 1 | |
| 4 | 1485 | 1500 | +14.9 | 1 | |
| 5 | 1500 | 1495 | −5.2 | 1 |
| 11 |
| — | ZQL Season 2 | 8 | 4th of 4 | 8 |
| — | ZQL Season 2 | 7 | 4th of 4 | 10 |
| — | ZQL Season 2 | 6 | 1st of 4 | 15 |
| — | ZQL Season 2 | 5 | 1st of 4 | 13 |
| — | ZQL Season 2 | 4 | 4th of 4 | 7 |
| — | ZQL Season 2 | 3 | 2nd of 4 | 10 |
| — | ZQL Season 2 | 2 | 4th of 4 | 6 |
| — | ZQL Season 2 | 1 | 3rd of 4 | 3 |
| — | ZQL Lite | 6 | 3rd of 4 | 8 |
| — | ZQL Lite | 5 | 3rd of 4 | 9 |
| — | ZQL Lite | 4 | 2nd of 4 | 10 |
| — | ZQL Lite | 3 | 4th of 4 | 7 |
| — | ZQL Lite | 2 | 1st of 4 | 13 |
| — | ZQL Lite | 1 | 4th of 4 | 6 |
| — | Cultish Season 2 | 8 | 3rd of 4 | 8 |
| — | Cultish Season 2 | 7 | 2nd of 4 | 9 |
| — | Cultish Season 2 | 6 | 4th of 4 | 8 |
| — | Cultish Season 2 | 5 | 4th of 4 | 8 |
| — | Cultish Season 2 | 4 | 3rd of 4 | 8 |
| — | Cultish Season 2 | 3 | 4th of 4 | 7 |
| — | Cultish Season 2 | 2 | 2nd of 4 | 13 |
| — | Cultish Season 2 | 1 | 3rd of 4 | 11 |
| 1 |
| 4 | 1482 | 1466 | −16.4 | 1 |
| 5 | 1466 | 1482 | +15.9 | 1 |
| 6 | 1482 | 1496 | +13.9 | 1 |
| 7 | 1496 | 1480 | −16.1 | 1 |
| 8 | 1480 | 1464 | −15.7 | 1 |
| 9 | 1464 | 1458 | −6.1 | 1 |
| ZQL Season 3 | 1 | 1458 | 1445 | −13.0 | 1 |
| 2 | 1445 | 1463 | +17.9 | 1 |
| 3 | 1463 | 1459 | −4.0 | 1 |
| 4 | 1459 | 1467 | +7.6 | 1 |
| 5 | 1467 | 1463 | −3.6 | 1 |
| 6 | 1463 | 1460 | −3.1 | 1 |
| 7 | 1460 | 1466 | +5.8 | 1 |
| 8 | 1466 | 1477 | +11.2 | 1 |
| ZQL Lite | 1 | 1477 | 1462 | −14.3 | 1 |
| 2 | 1462 | 1477 | +14.9 | 1 |
| 3 | 1477 | 1463 | −14.7 | 1 |
| 4 | 1463 | 1469 | +6.7 | 1 |
| 5 | 1469 | 1465 | −4.8 | 1 |
| 6 | 1465 | 1460 | −4.6 | 1 |
| CQL Season 1 | 1 | 1460 | 1468 | +7.6 | 1 |
| 2 | 1468 | 1455 | −12.9 | 1 |
| 3 | 1455 | 1461 | +6.6 | 1 |
| 4 | 1461 | 1452 | −9.0 | 1 |
| 5 | 1452 | 1441 | −11.7 | 1 |
| 6 | 1441 | 1437 | −4.1 | 1 |
| ZQL Season 4 | 1 | 1437 | 1424 | −13.1 | 1 |
| 2 | 1424 | 1431 | +7.8 | 1 |
| 3 | 1431 | 1437 | +6.1 | 1 |
| 4 | 1437 | 1433 | −4.7 | 1 |
| 5 | 1433 | 1450 | +16.7 | 1 |
| 6 | 1450 | 1447 | −3.1 | 1 |
| ZQL Season 5 | 1 | 1447 | 1444 | −2.7 | 1 |
| 2 | 1444 | 1452 | +8.6 | 1 |
| 3 | 1452 | 1459 | +6.9 | 1 |
| 4 | 1459 | 1444 | −15.2 | 1 |
| 5 | 1444 | 1428 | −16.5 | 1 |
| 6 | 1428 | 1433 | +5.8 | 1 |
| 7 | 1433 | 1442 | +8.4 | 1 |
| 8 | 1442 | 1438 | −3.3 | 1 |
| ZQL Season 6 | 1 | 1438 | 1437 | −1.8 | 1 |
| 2 | 1437 | 1454 | +17.4 | 1 |
| 3 | 1454 | 1450 | −3.8 | 1 |
| 4 | 1450 | 1434 | −16.2 | 1 |
| 5 | 1434 | 1429 | −4.7 | 1 |
| 6 | 1429 | 1426 | −3.4 | 1 |
| 7 | 1426 | 1442 | +16.2 | 1 |
| 8 | 1442 | 1449 | +6.8 | 1 |
| ZQL Season 7 | 1 | 1449 | 1449 | −0.3 | 1 |
| 2 | 1449 | 1465 | +16.4 | 1 |
| 3 | 1465 | 1463 | −2.2 | 1 |
| 4 | 1463 | 1470 | +7.0 | 1 |
| 5 | 1470 | 1457 | −12.6 | 1 |
| 6 | 1457 | 1454 | −3.3 | 1 |
| 7 | 1454 | 1468 | +14.0 | 1 |
| 8 | 1468 | 1463 | −4.7 | 1 |
| Cultish Season 1 | 1 | 1463 | 1450 | −12.9 | 1 |
| 2 | 1450 | 1436 | −14.2 | 1 |
| 3 | 1436 | 1444 | +7.4 | 1 |
| 4 | 1444 | 1462 | +18.6 | 1 |
| 5 | 1462 | 1481 | +18.9 | 1 |
| 6 | 1481 | 1472 | −9.2 | 1 |
| 7 | 1472 | 1460 | −12.3 | 1 |
| 8 | 1460 | 1445 | −14.4 | 1 |
| ZQL Season 8 | 1 | 1445 | 1443 | −2.7 | 1 |
| 2 | 1443 | 1460 | +17.5 | 1 |
| 3 | 1460 | 1450 | −10.1 | 1 |
| 4 | 1450 | 1447 | −3.1 | 1 |
| 5 | 1447 | 1432 | −15.0 | 1 |
| 6 | 1432 | 1428 | −3.8 | 1 |
| 7 | 1428 | 1414 | −14.2 | 1 |
| 8 | 1414 | 1420 | +6.3 | 1 |
| Cultish Season 2 | 1 | 1420 | 1419 | −1.3 | 1 |
| 2 | 1419 | 1427 | +8.2 | 1 |
| 3 | 1427 | 1416 | −10.8 | 1 |
| 4 | 1416 | 1413 | −2.9 | 1 |
| 5 | 1413 | 1400 | −13.3 | 1 |
| 6 | 1400 | 1388 | −12.5 | 1 |
| 7 | 1388 | 1394 | +6.3 | 1 |
| 8 | 1394 | 1390 | −4.1 | 1 |
| 6 | 1495 | 1499 | +4.3 | 1 |