| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 53 | 9 | 11.2 | 2.57 |
| FLQL main | 19 | 5 | 10.9 | 2.63 |
| Cultish | 16 | 2 | 10.1 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 2 | 12.2 | 132nd of 414 | 13.66 |
| FLAMES Season 2 India | — | — | — | 51st of 123 | 11.80 |
| FLAMES Season 3 India |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 8 | 8 | 2nd of 4 | 12 |
| — | ZQL Season 8 | 7 | 3rd of 4 | 8 |
| — | ZQL Season 8 | 6 | 4th of 4 |
| CQL | 6 | 2 | 12.3 | 2.33 |
| FLAMES | 6 | 2 | 12.2 | 2.17 |
| ZQL Lite | 6 | 2 | 9.8 | 2.33 |
| — |
| — |
| — |
| 52nd of 135 |
| 12.39 |
| FLAMES Season 4 India | — | — | — | 21st of 158 | 23.45 |
| FLQL Season 2 | 10 | 4 | 11.0 | 93rd of 324 | 14.30 |
| FLQL Season 3 | 9 | 1 | 10.9 | 115th of 388 | 14.11 |
| FLQL Season 4 | — | — | — | 180th of 380 | 10.55 |
| FLQL Season 6 India | — | — | — | 33rd of 140 | 21.40 |
| Smashdown Season 1 International | — | — | — | 50th of 69 | 5.59 |
| Smashdown Season 2 International | — | — | — | 39th of 78 | 10.13 |
| CQL Season 1 | 6 | 2 | 12.3 | — | — |
| Cultish Season 1 | 8 | 1 | 9.8 | — | — |
| Cultish Season 2 | 8 | 1 | 10.5 | — | — |
| ZQL Lite | 6 | 2 | 9.8 | — | — |
| ZQL Season 1 | 6 | 1 | 11.2 | — | — |
| ZQL Season 2 | 9 | 2 | 11.0 | — | — |
| ZQL Season 3 | 8 | 0 | 11.5 | — | — |
| ZQL Season 4 | 6 | 2 | 14.2 | — | — |
| ZQL Season 5 | 8 | 1 | 11.3 | — | — |
| ZQL Season 7 | 8 | 1 | 9.1 | — | — |
| ZQL Season 8 | 8 | 2 | 11.3 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1485 | −15.1 | 1 |
| 2 | 1485 | 1501 | +15.7 | 1 | |
| 3 | 1501 | 1507 | +6.0 | 1 | |
| 4 | 1507 | 1492 | −14.4 | 1 | |
| 5 | 1492 | 1503 | +10.5 | 1 | |
| 6 | 1503 | 1487 | −15.9 | 1 | |
| 7 | 1487 | 1503 | +16.4 | 1 | |
| 8 | 1503 | 1514 | +10.7 | 1 | |
| 9 | 1514 | 1498 | −15.6 | 1 | |
| 10 | 1498 | 1484 | −14.4 | 1 | |
| FLQL Season 3 | 1 | 1484 | 1491 | +7.4 | 1 |
| 2 | 1491 | 1498 | +6.3 | 1 | |
| 3 | 1498 | 1483 | −14.6 | 1 | |
| 4 | 1483 | 1490 | +6.6 | 1 | |
| 5 | 1490 | 1487 | −3.0 | 1 | |
| 6 | 1487 | 1473 | −13.8 | 1 | |
| 7 | 1473 | 1488 | +15.8 | 1 | |
| 8 | 1488 | 1495 | +6.9 | 1 | |
| 9 | 1495 | 1481 | −13.8 | 1 | |
| FLAMES Season 1 | 1 | 1481 | 1484 | +2.2 | 1 |
| ZQL Season 1 | 1 | 1484 | 1479 | −4.9 | 1 |
| FLAMES Season 1 | 2 | 1479 | 1475 | −4.2 | 1 |
| ZQL Season 1 | 2 | 1475 | 1490 | +15.2 | 1 |
| FLAMES Season 1 | 3 | 1490 | 1484 | −5.7 | 1 |
| ZQL Season 1 | 3 | 1484 | 1490 | +6.1 | 1 |
| FLAMES Season 1 | 4 | 1490 | 1481 | −8.8 | 1 |
| ZQL Season 1 | 4 | 1481 | 1478 | −3.8 | 1 |
| 5 | 1478 | 1472 | −5.1 | 1 | |
| FLAMES Season 1 | 5 | 1472 | 1484 | +11.2 | 1 |
| ZQL Season 1 | 6 | 1484 | 1489 | +5.6 | 1 |
| FLAMES Season 1 | 6 | 1489 | 1505 | +15.8 | 1 |
| ZQL Season 2 | 1 | 1505 | 1490 | −15.1 | 1 |
| 2 | 1490 | 1492 | +1.7 | 1 | |
| 3 | 1492 | 1496 | +4.4 | 1 | |
| 4 | 1496 | 1508 | +11.6 | 1 | |
| 5 | 1508 | 1502 | −6.2 | 1 | |
| 6 | 1502 | 1485 | −16.5 | 1 | |
| 7 | 1485 | 1469 | −16.5 | 1 | |
| 8 | 1469 | 1486 | +17.4 | 1 | |
| 9 | 1486 | 1469 | −16.6 | 1 | |
| ZQL Season 3 | 1 | 1469 | 1467 | −2.7 | 1 |
| 2 | 1467 | 1472 | +5.4 | 1 | |
| 3 | 1472 | 1471 | −1.2 | 1 | |
| 4 | 1471 | 1467 | −4.4 | 1 | |
| 5 | 1467 | 1474 | +7.0 | 1 | |
| 6 | 1474 | 1460 | −13.3 | 1 | |
| 7 | 1460 | 1469 | +8.4 | 1 | |
| 8 | 1469 | 1473 | +3.9 | 1 | |
| ZQL Lite | 1 | 1473 | 1471 | −1.2 | 1 |
| 2 | 1471 | 1487 | +16.0 | 1 | |
| 3 | 1487 | 1473 | −14.8 | 1 | |
| 4 | 1473 | 1479 | +6.3 | 1 | |
| 5 | 1479 | 1476 | −3.1 | 1 | |
| 6 | 1476 | 1491 | +15.3 | 1 | |
| CQL Season 1 | 1 | 1491 | 1499 | +7.6 | 1 |
| 2 | 1499 | 1487 | −11.7 | 1 | |
| 3 | 1487 | 1482 | −5.3 | 1 | |
| 4 | 1482 | 1498 | +16.2 | 1 | |
| 5 | 1498 | 1516 | +17.9 | 1 | |
| 6 | 1516 | 1511 | −4.2 | 1 | |
| ZQL Season 4 | 1 | 1511 | 1520 | +8.5 | 1 |
| 2 | 1520 | 1531 | +11.1 | 1 | |
| 3 | 1531 | 1525 | −5.8 | 1 | |
| 4 | 1525 | 1520 | −5.0 | 1 | |
| 5 | 1520 | 1523 | +2.7 | 1 | |
| 6 | 1523 | 1538 | +14.6 | 1 | |
| ZQL Season 5 | 1 | 1538 | 1532 | −5.8 | 1 |
| 2 | 1532 | 1522 | −10.2 | 1 | |
| 3 | 1522 | 1526 | +4.6 | 1 | |
| 4 | 1526 | 1532 | +5.5 | 1 | |
| 5 | 1532 | 1525 | −6.5 | 1 | |
| 6 | 1525 | 1529 | +3.7 | 1 | |
| 7 | 1529 | 1544 | +14.9 | 1 | |
| 8 | 1544 | 1528 | −15.9 | 1 | |
| ZQL Season 7 | 1 | 1528 | 1521 | −6.7 | 1 |
| 2 | 1521 | 1507 | −14.2 | 1 | |
| 3 | 1507 | 1499 | −7.7 | 1 | |
| 4 | 1499 | 1515 | +15.7 | 1 | |
| 5 | 1515 | 1520 | +4.8 | 1 | |
| 6 | 1520 | 1505 | −14.5 | 1 | |
| 7 | 1505 | 1489 | −16.8 | 1 | |
| 8 | 1489 | 1482 | −6.3 | 1 | |
| Cultish Season 1 | 1 | 1482 | 1478 | −4.6 | 1 |
| 2 | 1478 | 1480 | +2.4 | 1 | |
| 3 | 1480 | 1468 | −12.0 | 1 | |
| 4 | 1468 | 1484 | +15.8 | 1 | |
| 5 | 1484 | 1492 | +7.7 | 1 | |
| 6 | 1492 | 1490 | −1.6 | 1 | |
| 7 | 1490 | 1476 | −13.8 | 1 | |
| 8 | 1476 | 1461 | −15.4 | 1 | |
| ZQL Season 8 | 1 | 1461 | 1469 | +8.5 | 1 |
| 2 | 1469 | 1485 | +15.7 | 1 | |
| 3 | 1485 | 1471 | −14.4 | 1 | |
| 4 | 1471 | 1467 | −3.7 | 1 | |
| 5 | 1467 | 1484 | +16.9 | 1 | |
| 6 | 1484 | 1472 | −12.3 | 1 | |
| 7 | 1472 | 1467 | −4.7 | 1 | |
| 8 | 1467 | 1474 | +7.1 | 1 | |
| Cultish Season 2 | 1 | 1474 | 1474 | 0.0 | 1 |
| 2 | 1474 | 1480 | +5.8 | 1 | |
| 3 | 1480 | 1465 | −14.7 | 1 | |
| 4 | 1465 | 1477 | +12.3 | 1 | |
| 5 | 1477 | 1482 | +5.1 | 1 | |
| 6 | 1482 | 1469 | −13.5 | 1 | |
| 7 | 1469 | 1466 | −2.8 | 1 | |
| 8 | 1466 | 1471 | +5.0 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 1 | 1 | 1500 | 1495 | −5.3 | 1 |
| 2 | 1495 | 1511 | +15.8 | 1 | |
| 3 | 1511 | 1515 | +4.8 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1485 | −15.1 | 1 |
| 2 | 1485 | 1501 | +15.7 | 1 | |
| 3 | 1501 | 1507 | +6.0 |
| 10 |
| — | ZQL Season 8 | 5 | 1st of 4 | 12 |
| — | ZQL Season 8 | 4 | 3rd of 4 | 9 |
| — | ZQL Season 8 | 3 | 4th of 4 | 10 |
| — | ZQL Season 8 | 2 | 1st of 4 | 16 |
| — | ZQL Season 8 | 1 | 2nd of 4 | 13 |
| — | ZQL Season 7 | 8 | 3rd of 4 | 7 |
| — | ZQL Season 7 | 7 | 4th of 4 | 5 |
| — | ZQL Season 7 | 6 | 4th of 4 | 7 |
| — | ZQL Season 7 | 5 | 2nd of 4 | 8 |
| — | ZQL Season 7 | 4 | 1st of 4 | 12 |
| — | ZQL Season 7 | 3 | 3rd of 4 | 10 |
| — | ZQL Season 7 | 2 | 4th of 4 | 11 |
| — | ZQL Season 7 | 1 | 3rd of 4 | 13 |
| — | ZQL Season 5 | 8 | 4th of 4 | 8 |
| — | ZQL Season 5 | 7 | 1st of 4 | 13 |
| — | ZQL Season 5 | 6 | 2nd of 4 | 10 |
| — | ZQL Season 5 | 5 | 3rd of 4 | 9 |
| — | ZQL Season 5 | 4 | 2nd of 4 | 13 |
| — | ZQL Season 5 | 3 | 2nd of 4 | 14 |
| — | ZQL Season 5 | 2 | 3rd of 4 | 11 |
| — | ZQL Season 5 | 1 | 3rd of 4 | 12 |
| — | ZQL Season 4 | 6 | 1st of 4 | 14 |
| 1 |
| 4 | 1515 | 1509 | −5.9 | 1 |
| 5 | 1509 | 1503 | −6.1 | 1 |
| 6 | 1503 | 1509 | +5.3 | 1 |
| ZQL Season 2 | 1 | 1509 | 1493 | −15.6 | 1 |
| 2 | 1493 | 1497 | +4.3 | 1 |
| 3 | 1497 | 1502 | +4.5 | 1 |
| 4 | 1502 | 1515 | +13.2 | 1 |
| 5 | 1515 | 1509 | −6.5 | 1 |
| 6 | 1509 | 1492 | −16.6 | 1 |
| 7 | 1492 | 1476 | −16.4 | 1 |
| 8 | 1476 | 1492 | +16.8 | 1 |
| 9 | 1492 | 1476 | −16.8 | 1 |
| ZQL Season 3 | 1 | 1476 | 1472 | −3.5 | 1 |
| 2 | 1472 | 1477 | +5.4 | 1 |
| 3 | 1477 | 1475 | −2.9 | 1 |
| 4 | 1475 | 1469 | −5.3 | 1 |
| 5 | 1469 | 1476 | +6.7 | 1 |
| 6 | 1476 | 1462 | −14.3 | 1 |
| 7 | 1462 | 1469 | +7.7 | 1 |
| 8 | 1469 | 1474 | +4.3 | 1 |
| ZQL Lite | 1 | 1474 | 1471 | −2.3 | 1 |
| 2 | 1471 | 1488 | +16.9 | 1 |
| 3 | 1488 | 1473 | −15.6 | 1 |
| 4 | 1473 | 1479 | +6.1 | 1 |
| 5 | 1479 | 1475 | −3.8 | 1 |
| 6 | 1475 | 1490 | +15.2 | 1 |
| CQL Season 1 | 1 | 1490 | 1497 | +7.2 | 1 |
| 2 | 1497 | 1484 | −13.2 | 1 |
| 3 | 1484 | 1479 | −5.1 | 1 |
| 4 | 1479 | 1495 | +16.3 | 1 |
| 5 | 1495 | 1513 | +17.4 | 1 |
| 6 | 1513 | 1508 | −4.7 | 1 |
| ZQL Season 4 | 1 | 1508 | 1516 | +7.9 | 1 |
| 2 | 1516 | 1528 | +11.6 | 1 |
| 3 | 1528 | 1522 | −5.8 | 1 |
| 4 | 1522 | 1516 | −5.5 | 1 |
| 5 | 1516 | 1519 | +2.7 | 1 |
| 6 | 1519 | 1534 | +14.6 | 1 |
| ZQL Season 5 | 1 | 1534 | 1528 | −5.9 | 1 |
| 2 | 1528 | 1518 | −9.8 | 1 |
| 3 | 1518 | 1523 | +4.5 | 1 |
| 4 | 1523 | 1528 | +5.4 | 1 |
| 5 | 1528 | 1521 | −6.7 | 1 |
| 6 | 1521 | 1525 | +3.5 | 1 |
| 7 | 1525 | 1540 | +14.7 | 1 |
| 8 | 1540 | 1523 | −16.0 | 1 |
| ZQL Season 7 | 1 | 1523 | 1517 | −6.8 | 1 |
| 2 | 1517 | 1501 | −15.5 | 1 |
| 3 | 1501 | 1494 | −7.5 | 1 |
| 4 | 1494 | 1509 | +15.8 | 1 |
| 5 | 1509 | 1514 | +5.0 | 1 |
| 6 | 1514 | 1500 | −14.8 | 1 |
| 7 | 1500 | 1483 | −16.7 | 1 |
| 8 | 1483 | 1477 | −6.3 | 1 |
| Cultish Season 1 | 1 | 1477 | 1472 | −4.6 | 1 |
| 2 | 1472 | 1475 | +2.7 | 1 |
| 3 | 1475 | 1463 | −12.1 | 1 |
| 4 | 1463 | 1479 | +15.9 | 1 |
| 5 | 1479 | 1486 | +7.7 | 1 |
| 6 | 1486 | 1484 | −1.9 | 1 |
| 7 | 1484 | 1471 | −13.7 | 1 |
| 8 | 1471 | 1455 | −15.4 | 1 |
| ZQL Season 8 | 1 | 1455 | 1463 | +8.1 | 1 |
| 2 | 1463 | 1479 | +15.9 | 1 |
| 3 | 1479 | 1465 | −14.2 | 1 |
| 4 | 1465 | 1461 | −3.8 | 1 |
| 5 | 1461 | 1478 | +17.0 | 1 |
| 6 | 1478 | 1466 | −12.7 | 1 |
| 7 | 1466 | 1461 | −4.5 | 1 |
| 8 | 1461 | 1468 | +7.1 | 1 |
| Cultish Season 2 | 1 | 1468 | 1468 | −0.2 | 1 |
| 2 | 1468 | 1474 | +5.9 | 1 |
| 3 | 1474 | 1459 | −14.6 | 1 |
| 4 | 1459 | 1472 | +12.5 | 1 |
| 5 | 1472 | 1477 | +5.2 | 1 |
| 6 | 1477 | 1464 | −13.4 | 1 |
| 7 | 1464 | 1461 | −2.8 | 1 |
| 8 | 1461 | 1466 | +5.2 | 1 |
| 1 |
| 4 | 1507 | 1492 | −14.4 | 1 |
| 5 | 1492 | 1503 | +10.5 | 1 |
| 6 | 1503 | 1487 | −15.9 | 1 |
| 7 | 1487 | 1503 | +16.4 | 1 |
| 8 | 1503 | 1514 | +10.7 | 1 |
| 9 | 1514 | 1498 | −15.6 | 1 |
| 10 | 1498 | 1484 | −14.4 | 1 |
| FLQL Season 3 | 1 | 1484 | 1491 | +7.4 | 1 |
| 2 | 1491 | 1498 | +6.3 | 1 |
| 3 | 1498 | 1483 | −14.6 | 1 |
| 4 | 1483 | 1490 | +6.6 | 1 |
| 5 | 1490 | 1487 | −3.0 | 1 |
| 6 | 1487 | 1473 | −13.8 | 1 |
| 7 | 1473 | 1488 | +15.8 | 1 |
| 8 | 1488 | 1495 | +6.9 | 1 |
| 9 | 1495 | 1481 | −13.8 | 1 |
| FLAMES Season 1 | 1 | 1481 | 1484 | +2.2 | 1 |
| 2 | 1484 | 1479 | −4.4 | 1 |
| 3 | 1479 | 1474 | −5.5 | 1 |
| 4 | 1474 | 1466 | −7.5 | 1 |
| 5 | 1466 | 1479 | +12.5 | 1 |
| 6 | 1479 | 1495 | +16.7 | 1 |