| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| FLQL main | 18 | 1 | 4.6 | 3.22 |
| ZQL main | 8 | 1 | 5.9 | 3.13 |
| Cultish | 6 | 1 | 4.8 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 0 | 6.2 | 380th of 414 | 1.65 |
| FLAMES Season 2 India | — | — | — | 110th of 123 | 2.13 |
| FLAMES Season 3 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 21 May 2022 | FLAMES Season 1 | 6 | 3rd of 4 | 6 |
| 14 May 2022 | FLAMES Season 1 | 5 | 2nd of 4 | 13 |
| 7 May 2022 | FLAMES Season 1 | 4 | 4th of 4 | 0 |
| FLAMES | 6 | 0 | 6.2 | 3.33 |
| — |
| — |
| — |
| 203rd of 206 |
| 0.29 |
| FLAMES Season 4 International | — | — | — | 189th of 199 | 1.01 |
| FLAMES Season 5 International | — | — | — | 163rd of 187 | 2.58 |
| FLAMES Season 6 International | — | — | — | 132nd of 154 | 2.88 |
| FLQL Season 2 | 9 | 1 | 5.9 | 299th of 324 | 1.55 |
| FLQL Season 3 | 9 | 0 | 3.3 | 367th of 388 | 1.09 |
| FLQL Season 4 | — | — | — | 343rd of 380 | 1.95 |
| FLQL Season 6 International | — | — | — | 251st of 259 | 0.62 |
| FLQL Season 7 India | — | — | — | 164th of 171 | 0.82 |
| FLQL Season 8 International | — | — | — | 179th of 234 | 4.72 |
| FLQL Season 9 International | — | — | — | 168th of 189 | 2.23 |
| Smashdown Season 1 International | — | — | — | 62nd of 69 | 2.06 |
| Smashdown Season 2 International | — | — | — | 75th of 78 | 0.78 |
| Smashdown Season 3 International | — | — | — | 70th of 76 | 1.60 |
| Cultish Season 1 | 6 | 1 | 4.8 | — | — |
| ZQL Season 8 | 8 | 1 | 5.9 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1505 | +4.9 | 1 |
| 2 | 1505 | 1489 | −16.0 | 1 | |
| 3 | 1489 | 1473 | −15.8 | 1 | |
| 4 | 1473 | 1457 | −15.8 | 1 | |
| 5 | 1457 | 1453 | −4.4 | 1 | |
| 6 | 1453 | 1463 | +9.7 | 1 | |
| 7 | 1463 | 1457 | −6.0 | 1 | |
| 8 | 1457 | 1449 | −7.1 | 1 | |
| 9 | 1449 | 1433 | −16.6 | 1 | |
| FLQL Season 3 | 1 | 1433 | 1420 | −12.9 | 1 |
| 2 | 1420 | 1405 | −14.4 | 1 | |
| 3 | 1405 | 1413 | +7.2 | 1 | |
| 4 | 1413 | 1400 | −12.8 | 1 | |
| 5 | 1400 | 1407 | +6.8 | 1 | |
| 6 | 1407 | 1395 | −12.1 | 1 | |
| 7 | 1395 | 1380 | −14.1 | 1 | |
| 8 | 1380 | 1379 | −1.8 | 1 | |
| 9 | 1379 | 1370 | −8.9 | 1 | |
| FLAMES Season 1 | 1 | 1370 | 1360 | −9.9 | 1 |
| 2 | 1360 | 1357 | −2.8 | 1 | |
| 3 | 1357 | 1346 | −10.8 | 1 | |
| 4 | 1346 | 1335 | −11.6 | 1 | |
| 5 | 1335 | 1345 | +10.5 | 1 | |
| 6 | 1345 | 1344 | −0.9 | 1 | |
| Cultish Season 1 | 1 | 1344 | 1338 | −6.4 | 1 |
| 2 | 1338 | 1361 | +22.9 | 1 | |
| 3 | 1361 | 1350 | −10.6 | 1 | |
| 4 | 1350 | 1339 | −11.7 | 1 | |
| 5 | 1339 | 1339 | 0.0 | 1 | |
| 6 | 1339 | 1338 | −0.7 | 1 | |
| ZQL Season 8 | 1 | 1338 | 1330 | −7.7 | 1 |
| 2 | 1330 | 1320 | −10.4 | 1 | |
| 3 | 1320 | 1311 | −8.8 | 1 | |
| 4 | 1311 | 1302 | −9.1 | 1 | |
| 5 | 1302 | 1303 | +1.1 | 1 | |
| 6 | 1303 | 1302 | −0.5 | 1 | |
| 7 | 1302 | 1312 | +9.7 | 1 | |
| 8 | 1312 | 1329 | +17.3 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| Cultish Season 1 | 1 | 1500 | 1487 | −12.7 | 1 |
| 2 | 1487 | 1504 | +16.4 | 1 | |
| 3 | 1504 | 1487 | −17.0 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1505 | +4.9 | 1 |
| 2 | 1505 | 1489 | −16.0 | 1 | |
| 3 | 1489 | 1473 | −15.8 |
| 28 Apr 2022 | FLAMES Season 1 | 3 | 4th of 4 | 6 |
| 20 Apr 2022 | FLAMES Season 1 | 2 | 3rd of 4 | 6 |
| 17 Apr 2022 | FLAMES Season 1 | 1 | 4th of 4 | 6 |
| 13 Mar 2022 | FLQL Season 3 | 9 | 3rd of 4 | 0 |
| 2 Mar 2022 | FLQL Season 3 | 8 | 3rd of 4 | 0 |
| 27 Feb 2022 | FLQL Season 3 | 7 | 4th of 4 | 0 |
| 16 Feb 2022 | FLQL Season 3 | 6 | 4th of 4 | 4 |
| 12 Feb 2022 | FLQL Season 3 | 5 | 2nd of 4 | 6 |
| 2 Feb 2022 | FLQL Season 3 | 4 | 4th of 4 | 4 |
| 26 Jan 2022 | FLQL Season 3 | 3 | 2nd of 4 | 6 |
| 22 Jan 2022 | FLQL Season 3 | 2 | 4th of 4 | 5 |
| 12 Jan 2022 | FLQL Season 3 | 1 | 4th of 4 | 5 |
| 16 Nov 2021 | FLQL Season 2 | 9 | 4th of 4 | 7 |
| 3 Nov 2021 | FLQL Season 2 | 8 | 3rd of 4 | 5 |
| 28 Oct 2021 | FLQL Season 2 | 7 | 3rd of 4 | 2 |
| 20 Oct 2021 | FLQL Season 2 | 6 | 1st of 4 | 9 |
| 15 Oct 2021 | FLQL Season 2 | 5 | 3rd of 4 | 7 |
| 7 Oct 2021 | FLQL Season 2 | 4 | 4th of 4 | 4 |
| 30 Sept 2021 | FLQL Season 2 | 3 | 4th of 4 | 7 |
| 22 Sept 2021 | FLQL Season 2 | 2 | 4th of 4 | 4 |
| — | ZQL Season 8 | 8 | 1st of 4 | 11 |
| — | ZQL Season 8 | 7 | 2nd of 4 | 5 |
| 1 |
| 4 | 1487 | 1469 | −17.6 | 1 |
| 5 | 1469 | 1463 | −5.7 | 1 |
| 6 | 1463 | 1457 | −6.4 | 1 |
| ZQL Season 8 | 1 | 1457 | 1445 | −12.2 | 1 |
| 2 | 1445 | 1429 | −15.6 | 1 |
| 3 | 1429 | 1416 | −13.3 | 1 |
| 4 | 1416 | 1402 | −13.5 | 1 |
| 5 | 1402 | 1399 | −3.1 | 1 |
| 6 | 1399 | 1395 | −4.8 | 1 |
| 7 | 1395 | 1401 | +6.0 | 1 |
| 8 | 1401 | 1414 | +13.5 | 1 |
| 1 |
| 4 | 1473 | 1457 | −15.8 | 1 |
| 5 | 1457 | 1453 | −4.4 | 1 |
| 6 | 1453 | 1463 | +9.7 | 1 |
| 7 | 1463 | 1457 | −6.0 | 1 |
| 8 | 1457 | 1449 | −7.1 | 1 |
| 9 | 1449 | 1433 | −16.6 | 1 |
| FLQL Season 3 | 1 | 1433 | 1420 | −12.9 | 1 |
| 2 | 1420 | 1405 | −14.4 | 1 |
| 3 | 1405 | 1413 | +7.2 | 1 |
| 4 | 1413 | 1400 | −12.8 | 1 |
| 5 | 1400 | 1407 | +6.8 | 1 |
| 6 | 1407 | 1395 | −12.1 | 1 |
| 7 | 1395 | 1380 | −14.1 | 1 |
| 8 | 1380 | 1379 | −1.8 | 1 |
| 9 | 1379 | 1370 | −8.9 | 1 |
| FLAMES Season 1 | 1 | 1370 | 1360 | −9.9 | 1 |
| 2 | 1360 | 1357 | −2.5 | 1 |
| 3 | 1357 | 1346 | −10.8 | 1 |
| 4 | 1346 | 1335 | −11.3 | 1 |
| 5 | 1335 | 1346 | +10.5 | 1 |
| 6 | 1346 | 1345 | −0.9 | 1 |