| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 46 | 20 | 15.2 | 1.93 |
| Cultish | 16 | 5 | 14.0 | 2.25 |
| CQL | 6 | 4 | 17.3 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 4 International | — | — | — | 67th of 199 | 13.33 |
| FLAMES Season 5 International | — | — | — | 11th of 187 | 30.92 |
| FLAMES Season 6 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Lite | 2 | 2nd of 4 | 13 |
| — | ZQL Lite | 1 | 3rd of 4 | 13 |
| — | Cultish Season 2 | 8 | 3rd of 4 |
| ZQL Lite | 6 | 2 | 13.2 | 2.00 |
| — |
| — |
| — |
| 21st of 154 |
| 23.39 |
| Smashdown Season 2 International | — | — | — | 7th of 78 | 30.44 |
| Smashdown Season 3 International | — | — | — | 10th of 76 | 23.60 |
| CQL Season 1 | 6 | 4 | 17.3 | — | — |
| Cultish Season 1 | 8 | 2 | 13.9 | — | — |
| Cultish Season 2 | 8 | 3 | 14.1 | — | — |
| ZQL Lite | 6 | 2 | 13.2 | — | — |
| ZQL Season 3 | 8 | 4 | 16.5 | — | — |
| ZQL Season 4 | 6 | 2 | 15.3 | — | — |
| ZQL Season 5 | 8 | 2 | 14.9 | — | — |
| ZQL Season 6 | 8 | 4 | 14.9 | — | — |
| ZQL Season 7 | 8 | 4 | 14.5 | — | — |
| ZQL Season 8 | 8 | 4 | 14.9 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 3 | 1 | 1500 | 1515 | +14.7 | 1 |
| 2 | 1515 | 1523 | +8.5 | 1 | |
| 3 | 1523 | 1544 | +21.3 | 1 | |
| 4 | 1544 | 1555 | +10.2 | 1 | |
| 5 | 1555 | 1574 | +19.5 | 1 | |
| 6 | 1574 | 1581 | +7.0 | 1 | |
| 7 | 1581 | 1602 | +20.3 | 1 | |
| 8 | 1602 | 1599 | −2.3 | 1 | |
| ZQL Lite | 1 | 1599 | 1589 | −10.4 | 1 |
| 2 | 1589 | 1594 | +5.2 | 1 | |
| 3 | 1594 | 1601 | +6.9 | 1 | |
| 4 | 1601 | 1618 | +17.2 | 1 | |
| 5 | 1618 | 1635 | +16.4 | 1 | |
| 6 | 1635 | 1630 | −4.2 | 1 | |
| CQL Season 1 | 1 | 1630 | 1640 | +9.8 | 1 |
| 2 | 1640 | 1654 | +14.0 | 1 | |
| 3 | 1654 | 1656 | +2.1 | 1 | |
| 4 | 1656 | 1667 | +11.1 | 1 | |
| 5 | 1667 | 1659 | −8.7 | 1 | |
| 6 | 1659 | 1675 | +16.7 | 1 | |
| ZQL Season 4 | 1 | 1675 | 1683 | +7.4 | 1 |
| 2 | 1683 | 1685 | +2.1 | 1 | |
| 3 | 1685 | 1688 | +2.8 | 1 | |
| 4 | 1688 | 1670 | −17.3 | 1 | |
| 5 | 1670 | 1680 | +9.8 | 1 | |
| 6 | 1680 | 1680 | −0.2 | 1 | |
| ZQL Season 5 | 1 | 1680 | 1688 | +8.2 | 1 |
| 2 | 1688 | 1688 | +0.1 | 1 | |
| 3 | 1688 | 1703 | +14.7 | 1 | |
| 4 | 1703 | 1710 | +6.6 | 1 | |
| 5 | 1710 | 1711 | +1.7 | 1 | |
| 6 | 1711 | 1704 | −6.8 | 1 | |
| 7 | 1704 | 1698 | −6.8 | 1 | |
| 8 | 1698 | 1679 | −18.6 | 1 | |
| ZQL Season 6 | 1 | 1679 | 1684 | +5.4 | 1 |
| 2 | 1684 | 1665 | −18.9 | 1 | |
| 3 | 1665 | 1673 | +7.8 | 1 | |
| 4 | 1673 | 1674 | +0.7 | 1 | |
| 5 | 1674 | 1685 | +10.6 | 1 | |
| 6 | 1685 | 1678 | −6.1 | 1 | |
| 7 | 1678 | 1681 | +2.5 | 1 | |
| 8 | 1681 | 1692 | +11.0 | 1 | |
| ZQL Season 7 | 1 | 1692 | 1697 | +5.4 | 1 |
| 2 | 1697 | 1708 | +10.9 | 1 | |
| 3 | 1708 | 1722 | +13.9 | 1 | |
| 4 | 1722 | 1710 | −11.9 | 1 | |
| 5 | 1710 | 1705 | −5.7 | 1 | |
| 6 | 1705 | 1716 | +11.0 | 1 | |
| 7 | 1716 | 1698 | −17.2 | 1 | |
| 8 | 1698 | 1691 | −7.9 | 1 | |
| Cultish Season 1 | 1 | 1691 | 1698 | +7.1 | 1 |
| 2 | 1698 | 1709 | +10.9 | 1 | |
| 3 | 1709 | 1710 | +1.9 | 1 | |
| 4 | 1710 | 1692 | −18.6 | 1 | |
| 5 | 1692 | 1689 | −3.1 | 1 | |
| 6 | 1689 | 1678 | −10.8 | 1 | |
| 7 | 1678 | 1683 | +5.5 | 1 | |
| 8 | 1683 | 1676 | −7.0 | 1 | |
| ZQL Season 8 | 1 | 1676 | 1684 | +7.7 | 1 |
| 2 | 1684 | 1663 | −20.8 | 1 | |
| 3 | 1663 | 1673 | +9.2 | 1 | |
| 4 | 1673 | 1676 | +3.3 | 1 | |
| 5 | 1676 | 1687 | +10.9 | 1 | |
| 6 | 1687 | 1688 | +1.7 | 1 | |
| 7 | 1688 | 1693 | +4.4 | 1 | |
| 8 | 1693 | 1705 | +11.7 | 1 | |
| Cultish Season 2 | 1 | 1705 | 1711 | +6.9 | 1 |
| 2 | 1711 | 1704 | −7.5 | 1 | |
| 3 | 1704 | 1718 | +14.1 | 1 | |
| 4 | 1718 | 1734 | +15.9 | 1 | |
| 5 | 1734 | 1735 | +1.2 | 1 | |
| 6 | 1735 | 1738 | +2.6 | 1 | |
| 7 | 1738 | 1720 | −18.0 | 1 | |
| 8 | 1720 | 1711 | −8.8 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 3 | 1 | 1500 | 1516 | +15.8 | 1 |
| 2 | 1516 | 1523 | +7.0 | 1 | |
| 3 | 1523 | 1541 | +18.1 |
| 15 |
| — | Cultish Season 2 | 7 | 4th of 4 | 9 |
| — | Cultish Season 2 | 6 | 2nd of 4 | 15 |
| — | Cultish Season 2 | 5 | 2nd of 4 | 12 |
| — | Cultish Season 2 | 4 | 1st of 4 | 15 |
| — | Cultish Season 2 | 3 | 1st of 4 | 16 |
| — | Cultish Season 2 | 2 | 3rd of 4 | 13 |
| — | Cultish Season 2 | 1 | 1st of 4 | 18 |
| — | Cultish Season 1 | 8 | 3rd of 4 | 13 |
| — | Cultish Season 1 | 7 | 2nd of 4 | 13 |
| — | Cultish Season 1 | 6 | 3rd of 4 | 13 |
| — | Cultish Season 1 | 5 | 3rd of 4 | 13 |
| — | Cultish Season 1 | 4 | 4th of 4 | 10 |
| — | Cultish Season 1 | 3 | 2nd of 4 | 14 |
| — | Cultish Season 1 | 2 | 1st of 4 | 17 |
| — | Cultish Season 1 | 1 | 1st of 4 | 18 |
| — | CQL Season 1 | 6 | 1st of 4 | 17 |
| — | CQL Season 1 | 5 | 3rd of 4 | 12 |
| — | CQL Season 1 | 4 | 1st of 4 | 17 |
| — | CQL Season 1 | 3 | 2nd of 4 | 17 |
| — | CQL Season 1 | 2 | 1st of 4 | 17 |
| — | CQL Season 1 | 1 | 1st of 4 | 24 |
| 1 |
| 4 | 1541 | 1548 | +7.2 | 1 |
| 5 | 1548 | 1565 | +16.7 | 1 |
| 6 | 1565 | 1570 | +4.9 | 1 |
| 7 | 1570 | 1588 | +17.9 | 1 |
| 8 | 1588 | 1584 | −3.6 | 1 |
| ZQL Lite | 1 | 1584 | 1574 | −9.8 | 1 |
| 2 | 1574 | 1579 | +4.3 | 1 |
| 3 | 1579 | 1584 | +5.5 | 1 |
| 4 | 1584 | 1601 | +16.4 | 1 |
| 5 | 1601 | 1615 | +14.4 | 1 |
| 6 | 1615 | 1610 | −4.8 | 1 |
| CQL Season 1 | 1 | 1610 | 1621 | +10.7 | 1 |
| 2 | 1621 | 1634 | +13.5 | 1 |
| 3 | 1634 | 1636 | +1.9 | 1 |
| 4 | 1636 | 1648 | +11.6 | 1 |
| 5 | 1648 | 1638 | −9.6 | 1 |
| 6 | 1638 | 1654 | +15.5 | 1 |
| ZQL Season 4 | 1 | 1654 | 1662 | +8.3 | 1 |
| 2 | 1662 | 1664 | +2.0 | 1 |
| 3 | 1664 | 1666 | +2.2 | 1 |
| 4 | 1666 | 1648 | −18.1 | 1 |
| 5 | 1648 | 1658 | +10.3 | 1 |
| 6 | 1658 | 1658 | −0.3 | 1 |
| ZQL Season 5 | 1 | 1658 | 1667 | +8.9 | 1 |
| 2 | 1667 | 1666 | −0.5 | 1 |
| 3 | 1666 | 1680 | +14.1 | 1 |
| 4 | 1680 | 1686 | +5.3 | 1 |
| 5 | 1686 | 1688 | +2.1 | 1 |
| 6 | 1688 | 1680 | −8.2 | 1 |
| 7 | 1680 | 1672 | −7.1 | 1 |
| 8 | 1672 | 1653 | −19.1 | 1 |
| ZQL Season 6 | 1 | 1653 | 1659 | +6.0 | 1 |
| 2 | 1659 | 1641 | −18.6 | 1 |
| 3 | 1641 | 1650 | +9.6 | 1 |
| 4 | 1650 | 1651 | +1.0 | 1 |
| 5 | 1651 | 1662 | +10.9 | 1 |
| 6 | 1662 | 1656 | −6.1 | 1 |
| 7 | 1656 | 1659 | +2.8 | 1 |
| 8 | 1659 | 1671 | +11.7 | 1 |
| ZQL Season 7 | 1 | 1671 | 1677 | +6.0 | 1 |
| 2 | 1677 | 1688 | +11.4 | 1 |
| 3 | 1688 | 1702 | +13.8 | 1 |
| 4 | 1702 | 1690 | −11.8 | 1 |
| 5 | 1690 | 1684 | −6.0 | 1 |
| 6 | 1684 | 1696 | +11.4 | 1 |
| 7 | 1696 | 1678 | −17.4 | 1 |
| 8 | 1678 | 1670 | −7.9 | 1 |
| Cultish Season 1 | 1 | 1670 | 1678 | +7.8 | 1 |
| 2 | 1678 | 1690 | +11.5 | 1 |
| 3 | 1690 | 1692 | +2.0 | 1 |
| 4 | 1692 | 1673 | −18.5 | 1 |
| 5 | 1673 | 1670 | −3.2 | 1 |
| 6 | 1670 | 1659 | −10.7 | 1 |
| 7 | 1659 | 1665 | +5.1 | 1 |
| 8 | 1665 | 1658 | −6.9 | 1 |
| ZQL Season 8 | 1 | 1658 | 1666 | +8.8 | 1 |
| 2 | 1666 | 1646 | −20.6 | 1 |
| 3 | 1646 | 1656 | +9.8 | 1 |
| 4 | 1656 | 1659 | +3.5 | 1 |
| 5 | 1659 | 1670 | +11.4 | 1 |
| 6 | 1670 | 1672 | +2.0 | 1 |
| 7 | 1672 | 1677 | +4.4 | 1 |
| 8 | 1677 | 1689 | +12.2 | 1 |
| Cultish Season 2 | 1 | 1689 | 1696 | +7.3 | 1 |
| 2 | 1696 | 1689 | −7.5 | 1 |
| 3 | 1689 | 1703 | +14.1 | 1 |
| 4 | 1703 | 1718 | +15.5 | 1 |
| 5 | 1718 | 1720 | +1.3 | 1 |
| 6 | 1720 | 1722 | +2.8 | 1 |
| 7 | 1722 | 1704 | −18.0 | 1 |
| 8 | 1704 | 1695 | −9.1 | 1 |