| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 30 | 11 | 12.8 | 2.27 |
| Cultish | 16 | 6 | 12.5 | 2.25 |
| FLQL main | 10 | 2 | 12.2 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 2 | 13.2 | 160th of 414 | 12.30 |
| FLAMES Season 2 International | — | — | — | 57th of 255 | 21.59 |
| FLQL Season 3 |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 6 | 8 | 1st of 4 | 15 |
| — | ZQL Season 6 | 7 | 3rd of 4 | 11 |
| — | ZQL Season 6 | 6 | 4th of 4 |
| CQL | 6 | 1 | 13.7 | 2.67 |
| FLAMES | 6 | 2 | 13.2 | 2.00 |
| ZQL Lite | 6 | 1 | 11.2 | 2.50 |
| 10 |
| 2 |
| 12.2 |
| 216th of 388 |
| 8.89 |
| FLQL Season 4 | — | — | — | 115th of 380 | 13.98 |
| CQL Season 1 | 6 | 1 | 13.7 | — | — |
| Cultish Season 1 | 8 | 3 | 12.5 | — | — |
| Cultish Season 2 | 8 | 3 | 12.5 | — | — |
| ZQL Lite | 6 | 1 | 11.2 | — | — |
| ZQL Season 4 | 6 | 3 | 12.7 | — | — |
| ZQL Season 5 | 8 | 4 | 13.6 | — | — |
| ZQL Season 6 | 8 | 2 | 13.0 | — | — |
| ZQL Season 7 | 8 | 2 | 12.0 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 3 | 1 | 1500 | 1486 | −14.5 | 1 |
| 2 | 1486 | 1502 | +16.2 | 1 | |
| 3 | 1502 | 1498 | −3.9 | 1 | |
| 4 | 1498 | 1509 | +10.9 | 1 | |
| 5 | 1509 | 1514 | +5.0 | 1 | |
| 6 | 1514 | 1498 | −15.9 | 1 | |
| 7 | 1498 | 1503 | +5.4 | 1 | |
| 8 | 1503 | 1488 | −14.9 | 1 | |
| 9 | 1488 | 1494 | +5.5 | 1 | |
| 10 | 1494 | 1499 | +5.0 | 1 | |
| FLAMES Season 1 | 1 | 1499 | 1509 | +10.6 | 1 |
| 2 | 1509 | 1509 | +0.1 | 1 | |
| 3 | 1509 | 1505 | −4.1 | 1 | |
| 4 | 1505 | 1520 | +15.2 | 1 | |
| 5 | 1520 | 1517 | −2.9 | 1 | |
| 6 | 1517 | 1513 | −4.1 | 1 | |
| ZQL Lite | 1 | 1513 | 1509 | −4.5 | 1 |
| 2 | 1509 | 1504 | −4.6 | 1 | |
| 3 | 1504 | 1520 | +15.5 | 1 | |
| 4 | 1520 | 1526 | +6.1 | 1 | |
| 5 | 1526 | 1510 | −15.7 | 1 | |
| 6 | 1510 | 1518 | +8.0 | 1 | |
| CQL Season 1 | 1 | 1518 | 1525 | +6.9 | 1 |
| 2 | 1525 | 1514 | −11.4 | 1 | |
| 3 | 1514 | 1534 | +20.2 | 1 | |
| 4 | 1534 | 1545 | +11.0 | 1 | |
| 5 | 1545 | 1546 | +0.9 | 1 | |
| 6 | 1546 | 1535 | −10.5 | 1 | |
| ZQL Season 4 | 1 | 1535 | 1548 | +12.9 | 1 |
| 2 | 1548 | 1567 | +18.9 | 1 | |
| 3 | 1567 | 1554 | −13.2 | 1 | |
| 4 | 1554 | 1542 | −12.0 | 1 | |
| 5 | 1542 | 1525 | −16.9 | 1 | |
| 6 | 1525 | 1538 | +13.2 | 1 | |
| ZQL Season 5 | 1 | 1538 | 1522 | −16.0 | 1 |
| 2 | 1522 | 1525 | +2.8 | 1 | |
| 3 | 1525 | 1526 | +0.5 | 1 | |
| 4 | 1526 | 1539 | +13.4 | 1 | |
| 5 | 1539 | 1542 | +3.3 | 1 | |
| 6 | 1542 | 1556 | +13.7 | 1 | |
| 7 | 1556 | 1572 | +16.4 | 1 | |
| 8 | 1572 | 1588 | +15.9 | 1 | |
| ZQL Season 6 | 1 | 1588 | 1591 | +3.0 | 1 |
| 2 | 1591 | 1589 | −2.0 | 1 | |
| 3 | 1589 | 1601 | +12.0 | 1 | |
| 4 | 1601 | 1598 | −2.8 | 1 | |
| 5 | 1598 | 1600 | +1.7 | 1 | |
| 6 | 1600 | 1583 | −16.8 | 1 | |
| 7 | 1583 | 1577 | −6.8 | 1 | |
| 8 | 1577 | 1592 | +15.0 | 1 | |
| ZQL Season 7 | 1 | 1592 | 1603 | +11.4 | 1 |
| 2 | 1603 | 1588 | −15.5 | 1 | |
| 3 | 1588 | 1589 | +1.4 | 1 | |
| 4 | 1589 | 1572 | −16.6 | 1 | |
| 5 | 1572 | 1578 | +5.7 | 1 | |
| 6 | 1578 | 1592 | +13.7 | 1 | |
| 7 | 1592 | 1590 | −2.2 | 1 | |
| 8 | 1590 | 1574 | −15.6 | 1 | |
| Cultish Season 1 | 1 | 1574 | 1576 | +2.6 | 1 |
| 2 | 1576 | 1568 | −8.6 | 1 | |
| 3 | 1568 | 1560 | −7.9 | 1 | |
| 4 | 1560 | 1573 | +12.6 | 1 | |
| 5 | 1573 | 1585 | +12.0 | 1 | |
| 6 | 1585 | 1579 | −5.8 | 1 | |
| 7 | 1579 | 1574 | −4.9 | 1 | |
| 8 | 1574 | 1590 | +16.2 | 1 | |
| Cultish Season 2 | 1 | 1590 | 1581 | −8.7 | 1 |
| 2 | 1581 | 1594 | +12.5 | 1 | |
| 3 | 1594 | 1582 | −11.7 | 1 | |
| 4 | 1582 | 1595 | +12.4 | 1 | |
| 5 | 1595 | 1581 | −13.7 | 1 | |
| 6 | 1581 | 1584 | +2.7 | 1 | |
| 7 | 1584 | 1597 | +13.0 | 1 | |
| 8 | 1597 | 1589 | −7.7 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Lite | 1 | 1500 | 1496 | −4.2 | 1 |
| 2 | 1496 | 1491 | −5.0 | 1 | |
| 3 | 1491 | 1507 | +16.1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 3 | 1 | 1500 | 1486 | −14.5 | 1 |
| 2 | 1486 | 1502 | +16.2 | 1 | |
| 3 | 1502 | 1498 | −3.9 |
| 10 |
| — | ZQL Season 6 | 5 | 2nd of 4 | 10 |
| — | ZQL Season 6 | 4 | 3rd of 4 | 13 |
| — | ZQL Season 6 | 3 | 1st of 4 | 16 |
| — | ZQL Season 6 | 2 | 3rd of 4 | 12 |
| — | ZQL Season 6 | 1 | 2nd of 4 | 17 |
| — | ZQL Season 5 | 8 | 1st of 4 | 17 |
| — | ZQL Season 5 | 7 | 1st of 4 | 16 |
| — | ZQL Season 5 | 6 | 1st of 4 | 14 |
| — | ZQL Season 5 | 5 | 2nd of 4 | 9 |
| — | ZQL Season 5 | 4 | 1st of 4 | 16 |
| — | ZQL Season 5 | 3 | 2nd of 4 | 13 |
| — | ZQL Season 5 | 2 | 2nd of 4 | 13 |
| — | ZQL Season 5 | 1 | 4th of 4 | 11 |
| — | ZQL Season 4 | 6 | 1st of 4 | 11 |
| — | ZQL Season 4 | 5 | 4th of 4 | 11 |
| — | ZQL Season 4 | 4 | 4th of 4 | 10 |
| — | ZQL Season 4 | 3 | 4th of 4 | 8 |
| — | ZQL Season 4 | 2 | 1st of 4 | 18 |
| — | ZQL Season 4 | 1 | 1st of 4 | 18 |
| — | ZQL Lite | 6 | 2nd of 4 | 11 |
| — | ZQL Lite | 5 | 4th of 4 | 8 |
| — | ZQL Lite | 4 | 2nd of 4 | 12 |
| 1 |
| 4 | 1507 | 1513 | +6.2 | 1 |
| 5 | 1513 | 1498 | −15.5 | 1 |
| 6 | 1498 | 1505 | +7.0 | 1 |
| CQL Season 1 | 1 | 1505 | 1511 | +6.6 | 1 |
| 2 | 1511 | 1499 | −12.3 | 1 |
| 3 | 1499 | 1518 | +19.5 | 1 |
| 4 | 1518 | 1529 | +10.3 | 1 |
| 5 | 1529 | 1528 | −0.2 | 1 |
| 6 | 1528 | 1517 | −11.9 | 1 |
| ZQL Season 4 | 1 | 1517 | 1531 | +14.4 | 1 |
| 2 | 1531 | 1550 | +18.7 | 1 |
| 3 | 1550 | 1536 | −14.0 | 1 |
| 4 | 1536 | 1523 | −12.8 | 1 |
| 5 | 1523 | 1506 | −16.7 | 1 |
| 6 | 1506 | 1521 | +14.2 | 1 |
| ZQL Season 5 | 1 | 1521 | 1503 | −17.2 | 1 |
| 2 | 1503 | 1507 | +3.6 | 1 |
| 3 | 1507 | 1509 | +1.7 | 1 |
| 4 | 1509 | 1523 | +14.1 | 1 |
| 5 | 1523 | 1527 | +3.8 | 1 |
| 6 | 1527 | 1541 | +14.2 | 1 |
| 7 | 1541 | 1557 | +16.3 | 1 |
| 8 | 1557 | 1573 | +16.2 | 1 |
| ZQL Season 6 | 1 | 1573 | 1576 | +3.0 | 1 |
| 2 | 1576 | 1574 | −2.7 | 1 |
| 3 | 1574 | 1586 | +12.6 | 1 |
| 4 | 1586 | 1583 | −3.3 | 1 |
| 5 | 1583 | 1585 | +2.1 | 1 |
| 6 | 1585 | 1568 | −16.6 | 1 |
| 7 | 1568 | 1562 | −6.8 | 1 |
| 8 | 1562 | 1577 | +15.3 | 1 |
| ZQL Season 7 | 1 | 1577 | 1589 | +12.0 | 1 |
| 2 | 1589 | 1573 | −15.4 | 1 |
| 3 | 1573 | 1576 | +2.6 | 1 |
| 4 | 1576 | 1560 | −16.5 | 1 |
| 5 | 1560 | 1565 | +5.3 | 1 |
| 6 | 1565 | 1579 | +13.9 | 1 |
| 7 | 1579 | 1577 | −1.8 | 1 |
| 8 | 1577 | 1561 | −15.7 | 1 |
| Cultish Season 1 | 1 | 1561 | 1563 | +2.1 | 1 |
| 2 | 1563 | 1555 | −8.5 | 1 |
| 3 | 1555 | 1547 | −7.4 | 1 |
| 4 | 1547 | 1560 | +13.0 | 1 |
| 5 | 1560 | 1573 | +12.4 | 1 |
| 6 | 1573 | 1567 | −5.6 | 1 |
| 7 | 1567 | 1562 | −5.0 | 1 |
| 8 | 1562 | 1579 | +16.3 | 1 |
| Cultish Season 2 | 1 | 1579 | 1570 | −8.4 | 1 |
| 2 | 1570 | 1583 | +13.2 | 1 |
| 3 | 1583 | 1571 | −12.0 | 1 |
| 4 | 1571 | 1584 | +12.8 | 1 |
| 5 | 1584 | 1570 | −13.8 | 1 |
| 6 | 1570 | 1573 | +3.1 | 1 |
| 7 | 1573 | 1587 | +13.4 | 1 |
| 8 | 1587 | 1580 | −7.1 | 1 |
| 1 |
| 4 | 1498 | 1509 | +10.9 | 1 |
| 5 | 1509 | 1514 | +5.0 | 1 |
| 6 | 1514 | 1498 | −15.9 | 1 |
| 7 | 1498 | 1503 | +5.4 | 1 |
| 8 | 1503 | 1488 | −14.9 | 1 |
| 9 | 1488 | 1494 | +5.5 | 1 |
| 10 | 1494 | 1499 | +5.0 | 1 |
| FLAMES Season 1 | 1 | 1499 | 1509 | +10.6 | 1 |
| 2 | 1509 | 1509 | +0.1 | 1 |
| 3 | 1509 | 1505 | −4.2 | 1 |
| 4 | 1505 | 1520 | +15.4 | 1 |
| 5 | 1520 | 1517 | −3.1 | 1 |
| 6 | 1517 | 1513 | −4.7 | 1 |