| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 38 | 5 | 7.4 | 3.00 |
| Cultish | 7 | 0 | 6.1 | 3.29 |
| CQL | 6 | 0 | 5.7 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 2 India | — | — | — | 60th of 123 | 10.33 |
| FLAMES Season 3 India | — | — | — | 95th of 135 | 5.97 |
| FLAMES Season 4 India |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 4 | 5 | 3rd of 4 | 7 |
| — | ZQL Season 4 | 4 | 4th of 4 | 4 |
| — | ZQL Season 4 | 3 | 4th of 4 |
| ZQL Lite | 6 | 0 | 7.2 | 2.50 |
| — |
| — |
| — |
| 101st of 158 |
| 7.26 |
| FLQL Season 6 India | — | — | — | 110th of 140 | 4.32 |
| FLQL Season 7 India | — | — | — | 107th of 171 | 7.53 |
| FLQL Season 8 India | — | — | — | 105th of 196 | 9.33 |
| CQL Season 1 | 6 | 0 | 5.7 | — | — |
| Cultish Season 1 | 7 | 0 | 6.1 | — | — |
| ZQL Lite | 6 | 0 | 7.2 | — | — |
| ZQL Season 3 | 8 | 0 | 7.1 | — | — |
| ZQL Season 4 | 6 | 1 | 6.7 | — | — |
| ZQL Season 5 | 8 | 1 | 7.4 | — | — |
| ZQL Season 6 | 8 | 2 | 8.9 | — | — |
| ZQL Season 7 | 8 | 1 | 6.8 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 3 | 1 | 1500 | 1486 | −14.3 | 1 |
| 2 | 1486 | 1470 | −15.5 | 1 | |
| 3 | 1470 | 1464 | −5.7 | 1 | |
| 4 | 1464 | 1458 | −6.9 | 1 | |
| 5 | 1458 | 1451 | −6.3 | 1 | |
| 6 | 1451 | 1444 | −7.2 | 1 | |
| 7 | 1444 | 1429 | −14.7 | 1 | |
| 8 | 1429 | 1424 | −5.8 | 1 | |
| ZQL Lite | 1 | 1424 | 1411 | −12.5 | 1 |
| 2 | 1411 | 1409 | −2.6 | 1 | |
| 3 | 1409 | 1416 | +7.5 | 1 | |
| 4 | 1416 | 1412 | −3.9 | 1 | |
| 5 | 1412 | 1419 | +6.8 | 1 | |
| 6 | 1419 | 1424 | +4.6 | 1 | |
| CQL Season 1 | 1 | 1424 | 1414 | −9.9 | 1 |
| 2 | 1414 | 1398 | −15.9 | 1 | |
| 3 | 1398 | 1395 | −2.2 | 1 | |
| 4 | 1395 | 1392 | −3.6 | 1 | |
| 5 | 1392 | 1379 | −12.4 | 1 | |
| 6 | 1379 | 1387 | +7.3 | 1 | |
| ZQL Season 4 | 1 | 1387 | 1377 | −10.2 | 1 |
| 2 | 1377 | 1366 | −10.8 | 1 | |
| 3 | 1366 | 1354 | −11.5 | 1 | |
| 4 | 1354 | 1342 | −12.4 | 1 | |
| 5 | 1342 | 1341 | −0.5 | 1 | |
| 6 | 1341 | 1361 | +19.2 | 1 | |
| ZQL Season 5 | 1 | 1361 | 1352 | −8.3 | 1 |
| 2 | 1352 | 1353 | +0.6 | 1 | |
| 3 | 1353 | 1341 | −11.9 | 1 | |
| 4 | 1341 | 1342 | +0.7 | 1 | |
| 5 | 1342 | 1340 | −2.0 | 1 | |
| 6 | 1340 | 1360 | +20.0 | 1 | |
| 7 | 1360 | 1358 | −2.2 | 1 | |
| 8 | 1358 | 1356 | −1.9 | 1 | |
| ZQL Season 6 | 1 | 1356 | 1358 | +2.1 | 1 |
| 2 | 1358 | 1347 | −10.4 | 1 | |
| 3 | 1347 | 1348 | +1.0 | 1 | |
| 4 | 1348 | 1359 | +10.2 | 1 | |
| 5 | 1359 | 1369 | +10.3 | 1 | |
| 6 | 1369 | 1387 | +17.7 | 1 | |
| 7 | 1387 | 1406 | +19.5 | 1 | |
| 8 | 1406 | 1395 | −11.4 | 1 | |
| ZQL Season 7 | 1 | 1395 | 1384 | −10.8 | 1 |
| 2 | 1384 | 1393 | +9.1 | 1 | |
| 3 | 1393 | 1378 | −14.5 | 1 | |
| 4 | 1378 | 1378 | −0.5 | 1 | |
| 5 | 1378 | 1366 | −11.6 | 1 | |
| 6 | 1366 | 1363 | −3.0 | 1 | |
| 7 | 1363 | 1371 | +7.9 | 1 | |
| 8 | 1371 | 1388 | +16.7 | 1 | |
| Cultish Season 1 | 1 | 1388 | 1379 | −9.2 | 1 |
| 2 | 1379 | 1367 | −12.2 | 1 | |
| 3 | 1367 | 1377 | +10.7 | 1 | |
| 4 | 1377 | 1375 | −1.9 | 1 | |
| 5 | 1375 | 1363 | −12.9 | 1 | |
| 6 | 1363 | 1348 | −14.1 | 1 | |
| 8 | 1348 | 1357 | +9.0 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 3 | 1 | 1500 | 1484 | −15.8 | 1 |
| 2 | 1484 | 1469 | −15.5 | 1 | |
| 3 | 1469 | 1463 | −5.2 |
| 4 |
| — | ZQL Season 4 | 2 | 4th of 4 | 6 |
| — | ZQL Season 4 | 1 | 4th of 4 | 8 |
| — | ZQL Season 3 | 8 | 3rd of 4 | 7 |
| — | ZQL Season 3 | 7 | 4th of 4 | 4 |
| — | ZQL Season 3 | 6 | 3rd of 4 | 10 |
| — | ZQL Season 3 | 5 | 3rd of 4 | 9 |
| — | ZQL Season 3 | 4 | 3rd of 4 | 8 |
| — | ZQL Season 3 | 3 | 3rd of 4 | 9 |
| — | ZQL Season 3 | 2 | 4th of 4 | 7 |
| — | ZQL Season 3 | 1 | 4th of 4 | 3 |
| — | ZQL Lite | 6 | 2nd of 4 | 7 |
| — | ZQL Lite | 5 | 2nd of 4 | 10 |
| — | ZQL Lite | 4 | 3rd of 4 | 6 |
| — | ZQL Lite | 3 | 2nd of 4 | 9 |
| — | ZQL Lite | 2 | 3rd of 4 | 6 |
| — | ZQL Lite | 1 | 3rd of 3 | 5 |
| — | Cultish Season 1 | 8 | 2nd of 4 | 9 |
| — | Cultish Season 1 | 6 | 4th of 4 | 6 |
| — | Cultish Season 1 | 5 | 4th of 4 | 8 |
| — | Cultish Season 1 | 4 | 3rd of 4 | 7 |
| — | Cultish Season 1 | 3 | 2nd of 4 | 6 |
| — | Cultish Season 1 | 2 | 4th of 4 | 5 |
| 1 |
| 4 | 1463 | 1458 | −5.9 | 1 |
| 5 | 1458 | 1453 | −4.9 | 1 |
| 6 | 1453 | 1446 | −6.4 | 1 |
| 7 | 1446 | 1431 | −15.4 | 1 |
| 8 | 1431 | 1425 | −5.7 | 1 |
| ZQL Lite | 1 | 1425 | 1413 | −11.9 | 1 |
| 2 | 1413 | 1411 | −2.1 | 1 |
| 3 | 1411 | 1419 | +7.3 | 1 |
| 4 | 1419 | 1414 | −4.1 | 1 |
| 5 | 1414 | 1422 | +7.5 | 1 |
| 6 | 1422 | 1427 | +5.2 | 1 |
| CQL Season 1 | 1 | 1427 | 1416 | −10.8 | 1 |
| 2 | 1416 | 1401 | −15.0 | 1 |
| 3 | 1401 | 1399 | −2.4 | 1 |
| 4 | 1399 | 1396 | −2.7 | 1 |
| 5 | 1396 | 1384 | −12.7 | 1 |
| 6 | 1384 | 1391 | +7.3 | 1 |
| ZQL Season 4 | 1 | 1391 | 1380 | −10.7 | 1 |
| 2 | 1380 | 1369 | −11.0 | 1 |
| 3 | 1369 | 1357 | −12.0 | 1 |
| 4 | 1357 | 1345 | −12.2 | 1 |
| 5 | 1345 | 1345 | −0.6 | 1 |
| 6 | 1345 | 1364 | +19.4 | 1 |
| ZQL Season 5 | 1 | 1364 | 1355 | −9.0 | 1 |
| 2 | 1355 | 1356 | +0.7 | 1 |
| 3 | 1356 | 1344 | −11.9 | 1 |
| 4 | 1344 | 1344 | +0.6 | 1 |
| 5 | 1344 | 1343 | −1.3 | 1 |
| 6 | 1343 | 1363 | +19.9 | 1 |
| 7 | 1363 | 1361 | −1.8 | 1 |
| 8 | 1361 | 1359 | −2.1 | 1 |
| ZQL Season 6 | 1 | 1359 | 1361 | +1.9 | 1 |
| 2 | 1361 | 1350 | −10.5 | 1 |
| 3 | 1350 | 1351 | +0.9 | 1 |
| 4 | 1351 | 1361 | +10.0 | 1 |
| 5 | 1361 | 1371 | +10.1 | 1 |
| 6 | 1371 | 1389 | +17.6 | 1 |
| 7 | 1389 | 1409 | +19.7 | 1 |
| 8 | 1409 | 1397 | −11.6 | 1 |
| ZQL Season 7 | 1 | 1397 | 1386 | −11.1 | 1 |
| 2 | 1386 | 1395 | +9.0 | 1 |
| 3 | 1395 | 1381 | −14.5 | 1 |
| 4 | 1381 | 1380 | −0.8 | 1 |
| 5 | 1380 | 1367 | −12.6 | 1 |
| 6 | 1367 | 1364 | −2.8 | 1 |
| 7 | 1364 | 1372 | +7.8 | 1 |
| 8 | 1372 | 1389 | +16.9 | 1 |
| Cultish Season 1 | 1 | 1389 | 1380 | −9.4 | 1 |
| 2 | 1380 | 1367 | −12.3 | 1 |
| 3 | 1367 | 1378 | +10.4 | 1 |
| 4 | 1378 | 1376 | −1.9 | 1 |
| 5 | 1376 | 1363 | −13.0 | 1 |
| 6 | 1363 | 1349 | −13.9 | 1 |
| 8 | 1349 | 1358 | +9.1 | 1 |