| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 46 | 10 | 11.4 | 2.59 |
| Cultish | 16 | 2 | 11.4 | 2.56 |
| CQL | 6 | 2 | 12.2 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 2 International | — | — | — | 144th of 255 | 8.74 |
| FLQL Season 4 | — | — | — | 258th of 380 | 6.44 |
| Smashdown Season 2 India |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 5 | 7 | 2nd of 4 | 11 |
| — | ZQL Season 5 | 6 | 4th of 4 | 9 |
| — | ZQL Season 5 | 5 | 3rd of 4 |
| — |
| — |
| — |
| 10th of 55 |
| 22.67 |
| Smashdown Season 3 India | — | — | — | 22nd of 52 | 11.76 |
| CQL Season 1 | 6 | 2 | 12.2 | — | — |
| Cultish Season 1 | 8 | 1 | 12.1 | — | — |
| Cultish Season 2 | 8 | 1 | 10.8 | — | — |
| ZQL Season 3 | 8 | 3 | 11.5 | — | — |
| ZQL Season 4 | 6 | 1 | 11.8 | — | — |
| ZQL Season 5 | 8 | 1 | 10.6 | — | — |
| ZQL Season 6 | 8 | 2 | 12.9 | — | — |
| ZQL Season 7 | 8 | 1 | 9.4 | — | — |
| ZQL Season 8 | 8 | 2 | 12.1 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 3 | 1 | 1500 | 1494 | −5.6 | 1 |
| 2 | 1494 | 1499 | +4.5 | 1 | |
| 3 | 1499 | 1514 | +15.4 | 1 | |
| 4 | 1514 | 1499 | −15.7 | 1 | |
| 5 | 1499 | 1514 | +14.9 | 1 | |
| 6 | 1514 | 1499 | −14.5 | 1 | |
| 7 | 1499 | 1493 | −5.7 | 1 | |
| 8 | 1493 | 1506 | +13.1 | 1 | |
| CQL Season 1 | 1 | 1506 | 1492 | −14.4 | 1 |
| 2 | 1492 | 1506 | +14.4 | 1 | |
| 3 | 1506 | 1497 | −9.2 | 1 | |
| 4 | 1497 | 1495 | −2.0 | 1 | |
| 5 | 1495 | 1499 | +4.1 | 1 | |
| 6 | 1499 | 1512 | +13.0 | 1 | |
| ZQL Season 4 | 1 | 1512 | 1509 | −2.9 | 1 |
| 2 | 1509 | 1514 | +4.6 | 1 | |
| 3 | 1514 | 1527 | +13.5 | 1 | |
| 4 | 1527 | 1512 | −15.8 | 1 | |
| 5 | 1512 | 1516 | +4.1 | 1 | |
| 6 | 1516 | 1510 | −5.7 | 1 | |
| ZQL Season 5 | 1 | 1510 | 1495 | −15.1 | 1 |
| 2 | 1495 | 1505 | +10.4 | 1 | |
| 3 | 1505 | 1491 | −14.4 | 1 | |
| 4 | 1491 | 1497 | +6.0 | 1 | |
| 5 | 1497 | 1492 | −4.6 | 1 | |
| 6 | 1492 | 1478 | −14.8 | 1 | |
| 7 | 1478 | 1482 | +4.6 | 1 | |
| 8 | 1482 | 1468 | −14.7 | 1 | |
| ZQL Season 6 | 1 | 1468 | 1478 | +10.3 | 1 |
| 2 | 1478 | 1483 | +5.7 | 1 | |
| 3 | 1483 | 1473 | −9.9 | 1 | |
| 4 | 1473 | 1480 | +6.1 | 1 | |
| 5 | 1480 | 1495 | +15.4 | 1 | |
| 6 | 1495 | 1494 | −1.0 | 1 | |
| 7 | 1494 | 1501 | +7.0 | 1 | |
| 8 | 1501 | 1518 | +17.2 | 1 | |
| ZQL Season 7 | 1 | 1518 | 1526 | +7.9 | 1 |
| 2 | 1526 | 1512 | −13.7 | 1 | |
| 3 | 1512 | 1527 | +14.5 | 1 | |
| 4 | 1527 | 1515 | −12.3 | 1 | |
| 5 | 1515 | 1519 | +4.2 | 1 | |
| 6 | 1519 | 1507 | −11.4 | 1 | |
| 7 | 1507 | 1505 | −2.4 | 1 | |
| 8 | 1505 | 1490 | −14.9 | 1 | |
| Cultish Season 1 | 1 | 1490 | 1496 | +6.1 | 1 |
| 2 | 1496 | 1492 | −4.0 | 1 | |
| 3 | 1492 | 1499 | +6.5 | 1 | |
| 4 | 1499 | 1501 | +2.6 | 1 | |
| 5 | 1501 | 1494 | −7.1 | 1 | |
| 6 | 1494 | 1500 | +5.5 | 1 | |
| 7 | 1500 | 1519 | +19.7 | 1 | |
| 8 | 1519 | 1509 | −10.8 | 1 | |
| ZQL Season 8 | 1 | 1509 | 1493 | −15.4 | 1 |
| 2 | 1493 | 1506 | +13.1 | 1 | |
| 3 | 1506 | 1513 | +6.5 | 1 | |
| 4 | 1513 | 1529 | +15.8 | 1 | |
| 5 | 1529 | 1516 | −12.7 | 1 | |
| 6 | 1516 | 1499 | −16.5 | 1 | |
| 7 | 1499 | 1504 | +4.3 | 1 | |
| 8 | 1504 | 1511 | +7.4 | 1 | |
| Cultish Season 2 | 1 | 1511 | 1518 | +6.8 | 1 |
| 2 | 1518 | 1515 | −2.7 | 1 | |
| 3 | 1515 | 1504 | −11.1 | 1 | |
| 4 | 1504 | 1518 | +13.9 | 1 | |
| 5 | 1518 | 1524 | +6.0 | 1 | |
| 6 | 1524 | 1509 | −15.6 | 1 | |
| 7 | 1509 | 1503 | −5.7 | 1 | |
| 8 | 1503 | 1496 | −7.3 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 3 | 1 | 1500 | 1493 | −6.6 | 1 |
| 2 | 1493 | 1497 | +3.6 | 1 | |
| 3 | 1497 | 1512 | +15.4 |
| 10 |
| — | ZQL Season 5 | 4 | 2nd of 4 | 14 |
| — | ZQL Season 5 | 3 | 4th of 4 | 10 |
| — | ZQL Season 5 | 2 | 1st of 4 | 13 |
| — | ZQL Season 5 | 1 | 4th of 4 | 10 |
| — | ZQL Season 4 | 6 | 3rd of 4 | 10 |
| — | ZQL Season 4 | 5 | 2nd of 4 | 11 |
| — | ZQL Season 4 | 4 | 4th of 4 | 11 |
| — | ZQL Season 4 | 3 | 1st of 4 | 13 |
| — | ZQL Season 4 | 2 | 2nd of 4 | 13 |
| — | ZQL Season 4 | 1 | 3rd of 4 | 13 |
| — | ZQL Season 3 | 8 | 1st of 4 | 13 |
| — | ZQL Season 3 | 7 | 3rd of 4 | 10 |
| — | ZQL Season 3 | 6 | 4th of 4 | 11 |
| — | ZQL Season 3 | 5 | 1st of 4 | 11 |
| — | ZQL Season 3 | 4 | 4th of 4 | 7 |
| — | ZQL Season 3 | 3 | 1st of 4 | 18 |
| — | ZQL Season 3 | 2 | 2nd of 4 | 12 |
| — | ZQL Season 3 | 1 | 3rd of 4 | 10 |
| — | Cultish Season 2 | 8 | 3rd of 4 | 9 |
| — | Cultish Season 2 | 7 | 3rd of 4 | 9 |
| — | Cultish Season 2 | 6 | 4th of 4 | 8 |
| — | Cultish Season 2 | 5 | 2nd of 4 | 11 |
| 1 |
| 4 | 1512 | 1496 | −16.3 | 1 |
| 5 | 1496 | 1511 | +15.3 | 1 |
| 6 | 1511 | 1496 | −15.4 | 1 |
| 7 | 1496 | 1490 | −5.9 | 1 |
| 8 | 1490 | 1504 | +13.8 | 1 |
| CQL Season 1 | 1 | 1504 | 1489 | −15.2 | 1 |
| 2 | 1489 | 1503 | +14.9 | 1 |
| 3 | 1503 | 1493 | −10.8 | 1 |
| 4 | 1493 | 1490 | −2.9 | 1 |
| 5 | 1490 | 1494 | +4.5 | 1 |
| 6 | 1494 | 1508 | +13.5 | 1 |
| ZQL Season 4 | 1 | 1508 | 1504 | −3.8 | 1 |
| 2 | 1504 | 1509 | +4.6 | 1 |
| 3 | 1509 | 1522 | +13.7 | 1 |
| 4 | 1522 | 1506 | −16.2 | 1 |
| 5 | 1506 | 1511 | +4.5 | 1 |
| 6 | 1511 | 1505 | −5.7 | 1 |
| ZQL Season 5 | 1 | 1505 | 1489 | −15.8 | 1 |
| 2 | 1489 | 1500 | +10.6 | 1 |
| 3 | 1500 | 1485 | −14.6 | 1 |
| 4 | 1485 | 1491 | +6.0 | 1 |
| 5 | 1491 | 1487 | −4.3 | 1 |
| 6 | 1487 | 1472 | −14.7 | 1 |
| 7 | 1472 | 1477 | +5.0 | 1 |
| 8 | 1477 | 1462 | −14.7 | 1 |
| ZQL Season 6 | 1 | 1462 | 1472 | +9.9 | 1 |
| 2 | 1472 | 1478 | +5.8 | 1 |
| 3 | 1478 | 1467 | −10.7 | 1 |
| 4 | 1467 | 1474 | +6.3 | 1 |
| 5 | 1474 | 1489 | +15.4 | 1 |
| 6 | 1489 | 1487 | −1.8 | 1 |
| 7 | 1487 | 1494 | +7.2 | 1 |
| 8 | 1494 | 1512 | +17.4 | 1 |
| ZQL Season 7 | 1 | 1512 | 1519 | +7.6 | 1 |
| 2 | 1519 | 1506 | −13.7 | 1 |
| 3 | 1506 | 1520 | +14.7 | 1 |
| 4 | 1520 | 1508 | −12.4 | 1 |
| 5 | 1508 | 1512 | +4.3 | 1 |
| 6 | 1512 | 1500 | −12.1 | 1 |
| 7 | 1500 | 1498 | −2.6 | 1 |
| 8 | 1498 | 1483 | −14.7 | 1 |
| Cultish Season 1 | 1 | 1483 | 1489 | +6.3 | 1 |
| 2 | 1489 | 1485 | −4.3 | 1 |
| 3 | 1485 | 1492 | +6.6 | 1 |
| 4 | 1492 | 1494 | +2.1 | 1 |
| 5 | 1494 | 1487 | −6.6 | 1 |
| 6 | 1487 | 1493 | +5.9 | 1 |
| 7 | 1493 | 1513 | +19.7 | 1 |
| 8 | 1513 | 1502 | −11.2 | 1 |
| ZQL Season 8 | 1 | 1502 | 1486 | −15.2 | 1 |
| 2 | 1486 | 1500 | +13.5 | 1 |
| 3 | 1500 | 1506 | +6.6 | 1 |
| 4 | 1506 | 1522 | +15.8 | 1 |
| 5 | 1522 | 1510 | −12.7 | 1 |
| 6 | 1510 | 1493 | −16.5 | 1 |
| 7 | 1493 | 1498 | +4.5 | 1 |
| 8 | 1498 | 1505 | +7.3 | 1 |
| Cultish Season 2 | 1 | 1505 | 1512 | +6.7 | 1 |
| 2 | 1512 | 1509 | −2.7 | 1 |
| 3 | 1509 | 1498 | −10.8 | 1 |
| 4 | 1498 | 1512 | +14.1 | 1 |
| 5 | 1512 | 1518 | +6.0 | 1 |
| 6 | 1518 | 1503 | −15.5 | 1 |
| 7 | 1503 | 1497 | −5.5 | 1 |
| 8 | 1497 | 1490 | −7.3 | 1 |