| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 31 | 2 | 8.3 | 3.03 |
| FLQL main | 28 | 7 | 8.2 | 2.68 |
| FLAMES | 6 | 0 | 6.5 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 0 | 6.5 | 352nd of 414 | 3.00 |
| FLAMES Season 2 India | — | — | — | 68th of 123 | 9.02 |
| FLAMES Season 4 India |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 21 May 2022 | FLAMES Season 1 | 6 | 2nd of 4 | 6 |
| 14 May 2022 | FLAMES Season 1 | 5 | 2nd of 4 | 5 |
| 4 May 2022 | FLAMES Season 1 | 4 | 2nd of 4 |
| — |
| — |
| — |
| 51st of 158 |
| 13.63 |
| FLAMES Season 5 India | — | — | — | 70th of 101 | 6.20 |
| FLQL Season 1 | 9 | 2 | 9.1 | 181st of 243 | 5.12 |
| FLQL Season 2 | 9 | 3 | 7.9 | 258th of 324 | 4.09 |
| FLQL Season 3 | 10 | 2 | 7.6 | 345th of 388 | 2.22 |
| FLQL Season 4 | — | — | — | 293rd of 380 | 4.59 |
| Smashdown Season 1 India | — | — | — | 41st of 63 | 7.10 |
| Smashdown Season 3 India | — | — | — | 49th of 52 | 1.18 |
| ZQL Season 1 | 6 | 0 | 9.2 | — | — |
| ZQL Season 2 | 9 | 0 | 8.3 | — | — |
| ZQL Season 3 | 8 | 0 | 8.1 | — | — |
| ZQL Season 6 | 8 | 2 | 7.8 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1495 | −5.3 | 1 |
| 2 | 1495 | 1489 | −5.4 | 1 | |
| 3 | 1489 | 1499 | +9.9 | 1 | |
| 4 | 1499 | 1483 | −16.0 | 1 | |
| 5 | 1483 | 1472 | −10.6 | 1 | |
| 6 | 1472 | 1488 | +15.7 | 1 | |
| 7 | 1488 | 1483 | −5.6 | 1 | |
| 8 | 1483 | 1486 | +3.5 | 1 | |
| 9 | 1486 | 1481 | −5.5 | 1 | |
| FLQL Season 2 | 1 | 1481 | 1466 | −14.6 | 1 |
| 2 | 1466 | 1482 | +15.8 | 1 | |
| 3 | 1482 | 1493 | +11.1 | 1 | |
| 4 | 1493 | 1478 | −14.6 | 1 | |
| 5 | 1478 | 1468 | −10.4 | 1 | |
| 6 | 1468 | 1453 | −15.2 | 1 | |
| 7 | 1453 | 1437 | −15.4 | 1 | |
| 8 | 1437 | 1453 | +15.4 | 1 | |
| 9 | 1453 | 1437 | −16.1 | 1 | |
| FLQL Season 3 | 1 | 1437 | 1434 | −2.7 | 1 |
| 2 | 1434 | 1430 | −4.3 | 1 | |
| 3 | 1430 | 1447 | +17.2 | 1 | |
| 4 | 1447 | 1439 | −7.9 | 1 | |
| 5 | 1439 | 1451 | +12.0 | 1 | |
| 6 | 1451 | 1438 | −13.4 | 1 | |
| 7 | 1438 | 1433 | −4.3 | 1 | |
| 8 | 1433 | 1417 | −16.0 | 1 | |
| 9 | 1417 | 1423 | +5.7 | 1 | |
| 10 | 1423 | 1430 | +7.2 | 1 | |
| FLAMES Season 1 | 1 | 1430 | 1424 | −6.0 | 1 |
| ZQL Season 1 | 1 | 1424 | 1415 | −9.6 | 1 |
| FLAMES Season 1 | 2 | 1415 | 1402 | −12.9 | 1 |
| ZQL Season 1 | 2 | 1402 | 1408 | +6.1 | 1 |
| FLAMES Season 1 | 3 | 1408 | 1404 | −3.6 | 1 |
| ZQL Season 1 | 3 | 1404 | 1400 | −4.1 | 1 |
| FLAMES Season 1 | 4 | 1400 | 1406 | +6.4 | 1 |
| ZQL Season 1 | 4 | 1406 | 1404 | −2.5 | 1 |
| 5 | 1404 | 1400 | −4.1 | 1 | |
| FLAMES Season 1 | 5 | 1400 | 1396 | −3.5 | 1 |
| ZQL Season 1 | 6 | 1396 | 1402 | +6.0 | 1 |
| FLAMES Season 1 | 6 | 1402 | 1404 | +2.1 | 1 |
| ZQL Season 2 | 1 | 1404 | 1394 | −10.2 | 1 |
| 2 | 1394 | 1393 | −1.1 | 1 | |
| 3 | 1393 | 1390 | −3.2 | 1 | |
| 4 | 1390 | 1396 | +5.8 | 1 | |
| 5 | 1396 | 1383 | −12.8 | 1 | |
| 6 | 1383 | 1390 | +6.9 | 1 | |
| 7 | 1390 | 1379 | −10.5 | 1 | |
| 8 | 1379 | 1369 | −10.6 | 1 | |
| 9 | 1369 | 1356 | −12.2 | 1 | |
| ZQL Season 3 | 1 | 1356 | 1360 | +3.8 | 1 |
| 2 | 1360 | 1355 | −4.7 | 1 | |
| 3 | 1355 | 1345 | −10.0 | 1 | |
| 4 | 1345 | 1353 | +7.5 | 1 | |
| 5 | 1353 | 1363 | +10.2 | 1 | |
| 6 | 1363 | 1352 | −11.6 | 1 | |
| 7 | 1352 | 1360 | +8.0 | 1 | |
| 8 | 1360 | 1349 | −11.0 | 1 | |
| ZQL Season 6 | 1 | 1349 | 1342 | −7.0 | 1 |
| 2 | 1342 | 1363 | +21.6 | 1 | |
| 3 | 1363 | 1353 | −10.1 | 1 | |
| 4 | 1353 | 1342 | −11.1 | 1 | |
| 5 | 1342 | 1342 | +0.1 | 1 | |
| 6 | 1342 | 1341 | −0.7 | 1 | |
| 7 | 1341 | 1348 | +6.8 | 1 | |
| 8 | 1348 | 1366 | +17.5 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 1 | 1 | 1500 | 1484 | −16.0 | 1 |
| 2 | 1484 | 1490 | +5.7 | 1 | |
| 3 | 1490 | 1484 | −5.8 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1495 | −5.3 | 1 |
| 2 | 1495 | 1489 | −5.4 | 1 | |
| 3 | 1489 | 1499 | +9.9 |
| 9 |
| 29 Apr 2022 | FLAMES Season 1 | 3 | 3rd of 4 | 5 |
| 18 Apr 2022 | FLAMES Season 1 | 2 | 4th of 4 | 6 |
| 13 Apr 2022 | FLAMES Season 1 | 1 | 3rd of 4 | 8 |
| 26 Mar 2022 | FLQL Season 3 | 11 | — | — |
| 18 Mar 2022 | FLQL Season 3 | 10 | 2nd of 4 | 10 |
| 8 Mar 2022 | FLQL Season 3 | 9 | 2nd of 4 | 7 |
| 28 Feb 2022 | FLQL Season 3 | 8 | 4th of 4 | 5 |
| 22 Feb 2022 | FLQL Season 3 | 7 | 3rd of 4 | 10 |
| 14 Feb 2022 | FLQL Season 3 | 6 | 4th of 4 | 5 |
| 8 Feb 2022 | FLQL Season 3 | 5 | 1st of 4 | 9 |
| 1 Feb 2022 | FLQL Season 3 | 4 | 3rd of 4 | 8 |
| 26 Jan 2022 | FLQL Season 3 | 3 | 1st of 4 | 10 |
| 19 Jan 2022 | FLQL Season 3 | 2 | 3rd of 4 | 6 |
| 10 Jan 2022 | FLQL Season 3 | 1 | 3rd of 4 | 6 |
| 13 Nov 2021 | FLQL Season 2 | 9 | 4th of 4 | 6 |
| 3 Nov 2021 | FLQL Season 2 | 8 | 1st of 4 | 11 |
| 26 Oct 2021 | FLQL Season 2 | 7 | 4th of 4 | 5 |
| 19 Oct 2021 | FLQL Season 2 | 6 | 4th of 4 | 6 |
| 15 Oct 2021 | FLQL Season 2 | 5 | 3rd of 4 | 7 |
| 7 Oct 2021 | FLQL Season 2 | 4 | 4th of 4 | 7 |
| 30 Sept 2021 | FLQL Season 2 | 3 | 1st of 4 | 13 |
| 20 Sept 2021 | FLQL Season 2 | 2 | 1st of 4 | 12 |
| 1 |
| 4 | 1484 | 1478 | −6.0 | 1 |
| 5 | 1478 | 1472 | −6.0 | 1 |
| 6 | 1472 | 1476 | +4.5 | 1 |
| ZQL Season 2 | 1 | 1476 | 1462 | −14.6 | 1 |
| 2 | 1462 | 1457 | −4.3 | 1 |
| 3 | 1457 | 1452 | −5.4 | 1 |
| 4 | 1452 | 1456 | +4.0 | 1 |
| 5 | 1456 | 1441 | −14.7 | 1 |
| 6 | 1441 | 1447 | +5.7 | 1 |
| 7 | 1447 | 1434 | −13.5 | 1 |
| 8 | 1434 | 1421 | −12.9 | 1 |
| 9 | 1421 | 1407 | −14.1 | 1 |
| ZQL Season 3 | 1 | 1407 | 1407 | 0.0 | 1 |
| 2 | 1407 | 1399 | −8.0 | 1 |
| 3 | 1399 | 1387 | −11.8 | 1 |
| 4 | 1387 | 1393 | +5.9 | 1 |
| 5 | 1393 | 1401 | +8.5 | 1 |
| 6 | 1401 | 1388 | −13.0 | 1 |
| 7 | 1388 | 1395 | +6.8 | 1 |
| 8 | 1395 | 1382 | −12.5 | 1 |
| ZQL Season 6 | 1 | 1382 | 1374 | −8.1 | 1 |
| 2 | 1374 | 1394 | +20.2 | 1 |
| 3 | 1394 | 1383 | −11.5 | 1 |
| 4 | 1383 | 1370 | −12.5 | 1 |
| 5 | 1370 | 1369 | −1.1 | 1 |
| 6 | 1369 | 1367 | −1.9 | 1 |
| 7 | 1367 | 1374 | +6.0 | 1 |
| 8 | 1374 | 1390 | +16.3 | 1 |
| 1 |
| 4 | 1499 | 1483 | −16.0 | 1 |
| 5 | 1483 | 1472 | −10.6 | 1 |
| 6 | 1472 | 1488 | +15.7 | 1 |
| 7 | 1488 | 1483 | −5.6 | 1 |
| 8 | 1483 | 1486 | +3.5 | 1 |
| 9 | 1486 | 1481 | −5.5 | 1 |
| FLQL Season 2 | 1 | 1481 | 1466 | −14.6 | 1 |
| 2 | 1466 | 1482 | +15.8 | 1 |
| 3 | 1482 | 1493 | +11.1 | 1 |
| 4 | 1493 | 1478 | −14.6 | 1 |
| 5 | 1478 | 1468 | −10.4 | 1 |
| 6 | 1468 | 1453 | −15.2 | 1 |
| 7 | 1453 | 1437 | −15.4 | 1 |
| 8 | 1437 | 1453 | +15.4 | 1 |
| 9 | 1453 | 1437 | −16.1 | 1 |
| FLQL Season 3 | 1 | 1437 | 1434 | −2.7 | 1 |
| 2 | 1434 | 1430 | −4.3 | 1 |
| 3 | 1430 | 1447 | +17.2 | 1 |
| 4 | 1447 | 1439 | −7.9 | 1 |
| 5 | 1439 | 1451 | +12.0 | 1 |
| 6 | 1451 | 1438 | −13.4 | 1 |
| 7 | 1438 | 1433 | −4.3 | 1 |
| 8 | 1433 | 1417 | −16.0 | 1 |
| 9 | 1417 | 1423 | +5.7 | 1 |
| 10 | 1423 | 1430 | +7.2 | 1 |
| FLAMES Season 1 | 1 | 1430 | 1424 | −6.0 | 1 |
| 2 | 1424 | 1411 | −13.3 | 1 |
| 3 | 1411 | 1407 | −3.8 | 1 |
| 4 | 1407 | 1413 | +6.1 | 1 |
| 5 | 1413 | 1410 | −3.3 | 1 |
| 6 | 1410 | 1411 | +1.6 | 1 |